| << Wed 2 Sep 13:20 (2/15) | Milan Bergamo (BGY) @ Tue 1 Sep 08:15 (1/15) (avg 2.6/14.0) | Mon 31 Aug 10:50 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | Wed(24h) Thu(24h) | -- |
| Bucharest | -- | 42% | Tue(22h) Wed(8h) Wed(22h) Thu(8h) Thu(22h) Fri(8h) Fri(23h) | -- |
| Chisinau | -- | 1% | Thu(22h) | -- |
| Cluj-Napoca | -- | 13% | Wed(8h) Thu(22h) Fri(8h) | -- |
| Craiova | 29 | 22% | Thu(13h) Fri(15h) | Thu(7h) Fri(19h) |
| Iasi | -- | 9% | Wed(8h) Thu(8h) Fri(8h) | -- |
| Oradea | -- | 0% | Thu(9h) | -- |
| Skopje | -- | 7% | Tue(21h) Thu(21h) | -- |
| Sofia | -- | 22% | Wed(8h) Thu(8h) Fri(8h) Fri(21h) | -- |
| Suceava | -- | 10% | Fri(21h) | Thu(19h) |
| Targu Mures | -- | 39% | Tue(21h) Wed(21h) Thu(21h) | -- |
| Timisoara | -- | 3% | Wed(22h) Thu(8h) | -- |
| Tirana | -- | 24% | Tue(16h) Tue(22h) Wed(16h) Wed(22h) Thu(16h) Thu(22h) Fri(16h) Fri(23h) | -- |
| Varna | -- | 25% | Tue(22h) Thu(22h) | -- |
| Warsaw Chopin | -- | 22% | Tue(21h) Wed(9h) Wed(21h) Thu(9h) Fri(9h) | -- |
Total: 1/15.