| << Wed 2 Sep 13:20 (1/9) | Eindhoven (EIN) @ Tue 1 Sep 08:15 (7/15) (avg 1.3/13.1) | Mon 31 Aug 10:50 (2/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Thu(9h) | -- |
| Bucharest | 14 | 9% | Thu(17h) | Thu(14h) Fri(7h) |
| Budapest | 69 | 28% | Tue(17h) Wed(9h) Wed(17h) | Tue(15h) Thu(6h) Fri(6h) Fri(15h) |
| Cluj-Napoca | 45 | 6% | Tue(16h) Thu(16h) | Tue(14h) Thu(14h) |
| Gdansk | -- | 16% | Wed(9h) Thu(9h) | -- |
| Iasi | -- | 2% | Thu(14h) | -- |
| Katowice | -- | 11% | Tue(13h) Wed(13h) | -- |
| Kraków | -- | 5% | -- | Thu(13h) |
| Skopje | 45 | 14% | Wed(16h) Fri(16h) | Fri(12h) |
| Sofia | 69 | 2% | Tue(14h) Wed(14h) | Fri(12h) |
| Tirana | -- | 14% | -- | Wed(7h) Fri(7h) |
| Varna | 46 | 1% | Wed(19h) Fri(19h) | Fri(16h) |
| Vilnius | -- | -- | Fri(15h) | Fri(13h) |
| Warsaw Chopin | 21 | 27% | Wed(16h) Thu(16h) | Thu(13h) |
| Wroclaw | -- | 4% | Tue(17h) | -- |
Total: 7/15.