| << Wed 2 Sep 13:20 (1/18) | Memmingen / Munich West (FMM) @ Tue 1 Sep 08:15 (3/21) (avg 2.2/19.3) | Mon 31 Aug 10:50 (3/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Wed(9h) Thu(8h) | -- |
| Bucharest | -- | 19% | Wed(14h) Tue(14h) | -- |
| Budapest | -- | 18% | Tue(13h) | -- |
| Catania | -- | 15% | Wed(21h) Fri(21h) | -- |
| Chisinau | 46 | 19% | Wed(15h) Fri(14h) | Fri(13h) |
| Cluj-Napoca | -- | 15% | Wed(13h) | -- |
| Iasi | -- | 6% | Tue(20h) | Tue(18h) |
| Kutaisi | -- | 4% | Fri(18h) | Wed(16h) |
| Niš | -- | 4% | Wed(8h) | -- |
| Ohrid | -- | -- | Thu(10h) | -- |
| Podgorica | -- | 23% | Tue(15h) Thu(15h) | Tue(13h) |
| Prishtina | 51 | 3% | Wed(10h) Thu(10h) Fri(10h) | Fri(12h) |
| Sibiu | -- | 5% | -- | Fri(7h) |
| Skopje | -- | 8% | Tue(15h) Wed(15h) Thu(15h) | -- |
| Sofia | -- | 2% | Fri(8h) | Fri(6h) |
| Suceava | -- | 14% | Tue(15h) Thu(15h) | -- |
| Targu Mures | -- | 13% | Thu(16h) | -- |
| Timisoara | -- | 9% | Wed(12h) | -- |
| Tirana | 48 | 33% | Tue(16h) Tue(18h) Wed(10h) Thu(15h) Thu(18h) Fri(10h) | Thu(7h) Thu(16h) |
| Tuzla | -- | 15% | Tue(18h) Wed(13h) Thu(18h) | -- |
| Varna | -- | 9% | Wed(15h) Thu(7h) | -- |
Total: 3/21.