| << Wed 2 Sep 13:20 (0/10) | Catania (CTA) @ Tue 1 Sep 08:15 (3/10) (avg 3.2/11.2) | Mon 31 Aug 10:50 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Tue(17h) Wed(16h) Thu(22h) | -- |
| Budapest | -- | 46% | Wed(21h) Thu(10h) | Thu(7h) |
| Cluj-Napoca | -- | 23% | Tue(22h) | -- |
| Gdansk | 44 | 41% | Tue(23h) Thu(22h) | Tue(19h) Thu(19h) |
| Katowice | -- | 30% | Thu(24h) Fri(8h) | Thu(20h) |
| Memmingen / Munich West | -- | 9% | -- | Wed(21h) Fri(21h) |
| Podgorica | 50 | 51% | Tue(21h) Thu(21h) | Tue(23h) Thu(23h) |
| Tirana | -- | 40% | Wed(22h) Fri(21h) | -- |
| Warsaw Chopin | 28 | 51% | Tue(17h) Wed(16h) Thu(16h) | Tue(22h) Wed(21h) |
| Wroclaw | -- | 7% | Fri(23h) | -- |
Total: 3/10.