| << Wed 2 Sep 13:20 (2/9) | Bologna (BLQ) @ Tue 1 Sep 08:15 (0/9) (avg 1.8/9.0) | Mon 31 Aug 10:50 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Tue(14h) Wed(14h) Thu(14h) Thu(23h) Fri(14h) | -- |
| Chisinau | -- | 8% | Fri(21h) | -- |
| Cluj-Napoca | -- | 16% | Tue(14h) Wed(13h) Thu(14h) Fri(13h) | -- |
| Craiova | -- | 30% | Tue(22h) Thu(22h) | -- |
| Iasi | -- | 13% | Fri(21h) | -- |
| Skopje | -- | 2% | Fri(22h) | -- |
| Suceava | -- | 8% | Tue(21h) Thu(21h) | -- |
| Tirana | -- | 24% | Tue(23h) Wed(8h) Wed(23h) Thu(8h) Thu(23h) | -- |
| Warsaw Chopin | -- | 50% | Tue(13h) Thu(20h) Fri(20h) | -- |
Total: 0/9.