| << Tue 1 Sep 08:15 (0/21) | Iasi (IAS) @ Mon 31 Aug 10:50 (1/21) (avg 1.4/17.6) | Sun 30 Aug 12:06 (0/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 16% | Thu(15h) | -- |
| Billund | -- | 1% | -- | Wed(14h) |
| Bologna | -- | 13% | -- | Mon(21h) |
| Brussels Charleroi | -- | 5% | -- | Wed(8h) Thu(8h) |
| Dortmund | -- | 3% | -- | Tue(14h) Wed(8h) |
| Eindhoven | 50 | 2% | Tue(12h) | Thu(14h) |
| Istanbul | -- | 8% | -- | Wed(22h) |
| Larnaca | -- | 17% | Thu(10h) | Tue(22h) Thu(6h) |
| Liverpool | -- | 6% | -- | Mon(21h) |
| London Luton | -- | 19% | -- | Tue(8h) Tue(21h) Wed(8h) Thu(8h) |
| Madrid | -- | 2% | -- | Mon(18h) |
| Memmingen / Munich West | -- | 9% | Tue(18h) | Tue(20h) |
| Milan Bergamo | -- | 8% | -- | Tue(8h) Wed(8h) Thu(8h) |
| Milan Malpensa | -- | 5% | -- | Mon(21h) |
| Paris Beauvais | -- | 3% | -- | Tue(9h) Thu(9h) |
| Pisa | -- | 1% | -- | Thu(14h) |
| Prague | -- | 12% | -- | Tue(15h) Thu(20h) |
| Rome Fiumicino | -- | 8% | -- | Tue(7h) Thu(22h) |
| Turin | -- | 8% | Thu(20h) | Thu(23h) |
| Valencia | -- | 1% | -- | Wed(22h) |
| Venice Treviso | -- | 12% | -- | Wed(15h) |
Total: 1/21.