| << Tue 1 Sep 08:15 (3/13) | Prague (PRG) @ Mon 31 Aug 10:50 (3/14) (avg 2.8/13.1) | Sun 30 Aug 12:06 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Mon(23h) Wed(23h) | Mon(21h) |
| Catania | -- | -- | Tue(9h) | Tue(6h) |
| Chisinau | -- | 8% | Mon(20h) | -- |
| Iasi | -- | 16% | Tue(15h) Thu(20h) | -- |
| Kutaisi | 46 | 6% | Tue(9h) Thu(9h) | Tue(6h) Thu(6h) |
| Larnaca | -- | 34% | -- | Mon(18h) Tue(18h) Thu(18h) |
| London Gatwick | -- | 24% | -- | Thu(6h) |
| London Luton | 44 | 17% | Mon(17h) | Mon(14h) Wed(14h) |
| Rome Fiumicino | -- | 21% | -- | Tue(7h) Wed(7h) Thu(7h) |
| Skopje | -- | 17% | Mon(16h) Wed(16h) | -- |
| Sofia | -- | 45% | Mon(16h) Tue(9h) Wed(20h) Thu(9h) | -- |
| Timisoara | -- | 10% | Tue(22h) | Tue(21h) |
| Tirana | 17 | 24% | Wed(18h) Thu(14h) | Tue(9h) Wed(16h) Thu(11h) |
| Yerevan | -- | 8% | Mon(20h) Wed(20h) | -- |
Total: 3/14.