| << Tue 1 Sep 08:15 (1/15) | Brussels Charleroi (CRL) @ Mon 31 Aug 10:50 (1/15) (avg 1.0/11.9) | Sun 30 Aug 12:06 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Mon(15h) Tue(15h) Wed(15h) Thu(8h) Thu(15h) | -- |
| Budapest | -- | 22% | Tue(10h) Wed(10h) | -- |
| Chisinau | -- | 3% | Tue(9h) Wed(8h) Thu(8h) | -- |
| Cluj-Napoca | -- | 11% | Tue(9h) Wed(8h) | -- |
| Craiova | -- | 6% | Tue(17h) Thu(17h) | -- |
| Iasi | -- | 6% | Wed(8h) Thu(8h) | -- |
| Kutaisi | -- | 1% | Thu(19h) | -- |
| Skopje | -- | 4% | Wed(10h) Thu(10h) | -- |
| Sofia | -- | 2% | Wed(8h) | -- |
| Suceava | -- | 1% | Tue(8h) Thu(9h) | -- |
| Targu Mures | -- | -- | Wed(9h) | -- |
| Timisoara | -- | 0% | Tue(16h) | -- |
| Tirana | 57 | 22% | Mon(21h) Tue(21h) Thu(10h) | Thu(6h) |
| Varna | -- | 11% | Tue(15h) Thu(15h) | Tue(13h) |
| Warsaw Chopin | -- | 12% | Mon(20h) Thu(21h) | -- |
Total: 1/15.