| << Mon 31 Aug 10:50 (1/21) | Iasi (IAS) @ Sun 30 Aug 12:06 (0/22) (avg 1.4/17.6) | Sat 29 Aug 10:30 (1/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 16% | -- | Tue(18h) |
| Basel-Mulhouse-Freiburg | -- | 0% | -- | Mon(15h) |
| Billund | -- | 1% | -- | Sun(14h) Wed(14h) |
| Bologna | -- | 13% | -- | Mon(21h) |
| Brussels Charleroi | -- | 5% | -- | Mon(8h) Wed(8h) |
| Dortmund | -- | 3% | -- | Tue(14h) Wed(8h) |
| Eindhoven | -- | 2% | -- | Tue(14h) |
| Istanbul | -- | 8% | -- | Sun(22h) Wed(22h) |
| Larnaca | -- | 17% | -- | Tue(22h) |
| Liverpool | -- | 6% | -- | Mon(21h) |
| London Luton | -- | 19% | -- | Mon(8h) Tue(8h) Tue(21h) Wed(8h) |
| Madrid | -- | 2% | -- | Mon(18h) |
| Memmingen / Munich West | -- | 9% | Tue(18h) | Tue(20h) |
| Milan Bergamo | -- | 8% | -- | Mon(8h) Tue(8h) Wed(8h) |
| Milan Malpensa | -- | 5% | -- | Mon(21h) |
| Paris Beauvais | -- | 3% | -- | Mon(9h) Tue(9h) |
| Pisa | -- | 1% | -- | Sun(20h) |
| Prague | -- | 12% | -- | Tue(15h) |
| Rome Fiumicino | -- | 8% | -- | Mon(14h) Tue(7h) |
| Turin | -- | 8% | -- | Sun(22h) |
| Valencia | -- | 1% | -- | Wed(22h) |
| Venice Treviso | -- | 12% | -- | Mon(15h) |
Total: 0/22.