| << Tue 1 Sep 08:15 (5/27) | Barcelona El Prat (BCN) @ Mon 31 Aug 10:50 (9/27) (avg 7.5/25.1) | Sun 30 Aug 12:06 (3/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Mon(23h) Tue(22h) Thu(22h) | -- |
| Bratislava | -- | 34% | Tue(12h) Thu(23h) | -- |
| Bucharest | 53 | 51% | Mon(14h) Mon(21h) Wed(9h) Wed(21h) | Wed(6h) Wed(13h) Wed(18h) |
| Budapest | 58 | 57% | Mon(21h) Tue(10h) Tue(15h) Tue(21h) Wed(10h) Thu(21h) | Mon(18h) Wed(18h) Thu(7h) |
| Chisinau | -- | 8% | Thu(15h) | -- |
| Cluj-Napoca | -- | 10% | Mon(21h) Tue(21h) | -- |
| Craiova | -- | 2% | Thu(21h) | -- |
| Gdansk | -- | 23% | Tue(22h) Wed(22h) Thu(22h) | -- |
| Iasi | -- | 17% | -- | Thu(15h) |
| Katowice | -- | 57% | Mon(16h) Tue(16h) Wed(16h) Thu(16h) | -- |
| Kraków | -- | 33% | Tue(9h) Tue(20h) Wed(10h) Wed(20h) Thu(9h) | Mon(17h) |
| Kutaisi | -- | 18% | Thu(18h) | Tue(15h) |
| Larnaca | -- | 22% | Tue(19h) Wed(20h) | -- |
| London Luton | -- | 35% | Thu(10h) | Mon(13h) Tue(6h) Wed(6h) Wed(13h) Thu(6h) |
| Milan Malpensa | 45 | 44% | Tue(13h) | Tue(11h) Wed(11h) Thu(11h) |
| Podgorica | -- | 20% | Mon(20h) Wed(20h) | Mon(16h) |
| Rome Fiumicino | 21 | 39% | Wed(10h) | Tue(7h) Tue(19h) Wed(7h) Wed(19h) Thu(7h) |
| Skopje | -- | 38% | Tue(22h) Thu(22h) | -- |
| Sofia | 58 | 14% | Mon(22h) Tue(22h) Thu(10h) | Thu(7h) |
| Timisoara | -- | 4% | Thu(22h) | -- |
| Tirana | 15 | 25% | Mon(22h) Tue(17h) Tue(22h) Wed(22h) Thu(22h) | Tue(13h) |
| Varna | 45 | 11% | Tue(8h) Thu(8h) | Thu(5h) |
| Venice | 45 | 58% | Mon(23h) | Tue(19h) Wed(19h) |
| Vilnius | -- | 8% | Tue(20h) Wed(20h) Thu(20h) | -- |
| Warsaw Chopin | -- | 44% | Tue(10h) Tue(20h) Wed(10h) Thu(9h) Thu(20h) | Mon(16h) |
| Warsaw Modlin | 44 | 9% | Mon(16h) Wed(16h) | Wed(12h) |
| Wroclaw | -- | 30% | Tue(10h) Wed(10h) Thu(10h) | -- |
Total: 9/27.