| << Tue 1 Sep 08:15 (2/14) | Valencia (VLC) @ Mon 31 Aug 10:50 (1/14) (avg 3.6/12.8) | Sun 30 Aug 12:06 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | Thu(20h) | -- |
| Budapest | -- | 27% | -- | Thu(9h) |
| Cluj-Napoca | -- | 2% | -- | Thu(18h) |
| Iasi | -- | 1% | Wed(22h) | -- |
| Kraków | -- | 33% | Thu(20h) | Tue(6h) Thu(17h) |
| London Gatwick | -- | 30% | -- | Wed(8h) |
| London Luton | -- | 53% | -- | Tue(15h) Wed(6h) |
| Milan Malpensa | 21 | 57% | Wed(9h) | Mon(14h) Tue(15h) Wed(7h) Wed(14h) Thu(7h) |
| Rome Fiumicino | -- | 55% | Tue(23h) Wed(23h) Thu(23h) | Tue(10h) |
| Sofia | -- | 5% | Tue(20h) Wed(19h) Thu(20h) | -- |
| Timisoara | -- | 1% | Thu(21h) | -- |
| Tirana | -- | 5% | Mon(23h) Thu(10h) | Mon(19h) |
| Venice | -- | 32% | Wed(17h) | -- |
| Warsaw Chopin | -- | 17% | Mon(20h) Wed(20h) Thu(11h) | -- |
Total: 1/14.