| << Tue 1 Sep 08:15 (3/19) | Madrid (MAD) @ Mon 31 Aug 10:50 (1/20) (avg 2.8/18.1) | Sun 30 Aug 12:06 (2/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Tue(22h) | -- |
| Bucharest | -- | 30% | Wed(19h) Thu(19h) | -- |
| Budapest | -- | 30% | Mon(20h) Tue(20h) Wed(20h) Thu(20h) | -- |
| Cluj-Napoca | -- | 10% | Thu(21h) | Thu(17h) |
| Craiova | 18 | 5% | Tue(20h) Wed(18h) | Wed(15h) |
| Gdansk | -- | 8% | Wed(11h) | Wed(6h) |
| Iasi | -- | 1% | Mon(18h) | -- |
| Katowice | -- | 32% | Mon(20h) Wed(20h) | -- |
| Kutaisi | -- | 5% | Tue(17h) | Tue(12h) |
| London Luton | -- | 8% | -- | Tue(8h) Wed(8h) Thu(8h) |
| Milan Malpensa | -- | 12% | -- | Wed(7h) Thu(7h) |
| Rome Fiumicino | -- | 22% | -- | Wed(6h) |
| Sibiu | -- | 4% | Tue(21h) | -- |
| Skopje | -- | 28% | Mon(21h) Wed(21h) | -- |
| Sofia | -- | 17% | Wed(21h) Thu(21h) | -- |
| Timisoara | -- | 2% | Tue(20h) | -- |
| Tirana | -- | 13% | Thu(23h) | -- |
| Venice | -- | 27% | Thu(9h) | Tue(6h) Wed(6h) Thu(6h) |
| Warsaw Chopin | -- | 11% | Wed(10h) Thu(10h) | -- |
| Wroclaw | -- | 1% | Wed(10h) | -- |
Total: 1/20.