| << Mon 31 Aug 10:50 (0/7) | Venice Treviso (TSF) @ Sun 30 Aug 12:06 (0/7) (avg 0.6/6.5) | Sat 29 Aug 10:30 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 26% | Mon(8h) Tue(8h) Wed(8h) | -- |
| Cluj-Napoca | -- | 0% | -- | Mon(13h) |
| Craiova | -- | 2% | Tue(13h) | -- |
| Iasi | -- | 11% | Mon(15h) | -- |
| Skopje | -- | 2% | Wed(15h) | -- |
| Suceava | -- | 6% | Tue(15h) | -- |
| Tirana | -- | 21% | Sun(18h) Mon(9h) Mon(18h) Tue(9h) Tue(18h) Wed(9h) Wed(18h) | -- |
Total: 0/7.