| << Mon 31 Aug 10:50 (1/15) | Brussels Charleroi (CRL) @ Sun 30 Aug 12:06 (1/14) (avg 1.0/11.9) | Sat 29 Aug 10:30 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Mon(8h) Mon(15h) Tue(15h) | -- |
| Budapest | -- | 22% | Mon(10h) Tue(10h) Wed(10h) | -- |
| Chisinau | -- | 3% | Tue(9h) Wed(8h) | -- |
| Cluj-Napoca | -- | 11% | Tue(9h) Wed(8h) | -- |
| Craiova | -- | 6% | Tue(17h) | -- |
| Iasi | -- | 6% | Mon(8h) Wed(8h) | -- |
| Skopje | -- | 4% | Mon(9h) Wed(10h) | -- |
| Sofia | -- | 2% | Sun(20h) Mon(8h) Wed(8h) | -- |
| Suceava | -- | 1% | Tue(8h) | -- |
| Targu Mures | -- | -- | Wed(9h) | -- |
| Timisoara | -- | 0% | Tue(16h) | -- |
| Tirana | -- | 22% | Sun(21h) Mon(10h) Mon(21h) Tue(21h) | -- |
| Varna | 39 | 11% | Sun(21h) Mon(8h) Tue(15h) | Tue(13h) |
| Warsaw Chopin | -- | 12% | Sun(21h) Mon(20h) | -- |
Total: 1/14.