| << Mon 31 Aug 10:50 (8/31) | Dortmund (DTM) @ Sun 30 Aug 12:06 (7/33) (avg 3.5/27.2) | Sat 29 Aug 10:30 (5/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | Mon(9h) Wed(9h) | -- |
| Belgrade | -- | 11% | Mon(15h) Tue(15h) Wed(15h) | -- |
| Brasov | 65 | 4% | Sun(18h) Wed(13h) | Sun(15h) Wed(11h) |
| Bratislava | -- | 5% | Tue(8h) | -- |
| Bucharest | -- | 6% | Mon(8h) Tue(8h) Tue(16h) Wed(8h) | -- |
| Budapest | -- | 23% | Tue(18h) | Tue(15h) |
| Chisinau | -- | 4% | -- | Wed(6h) |
| Cluj-Napoca | -- | 9% | Wed(14h) | -- |
| Craiova | -- | -- | Mon(9h) | Mon(7h) |
| Gdansk | 63 | 44% | Sun(16h) Mon(16h) Tue(16h) Wed(16h) | Tue(8h) Wed(8h) |
| Iasi | -- | 3% | Tue(14h) Wed(8h) | -- |
| Katowice | 46 | 37% | Mon(9h) Mon(18h) Tue(9h) Tue(12h) Tue(17h) Wed(9h) Wed(13h) Wed(18h) | Wed(6h) |
| Kutaisi | -- | 4% | Tue(19h) | -- |
| London Luton | 70 | 44% | Sun(15h) Wed(16h) | Mon(13h) Tue(13h) Wed(13h) |
| Niš | -- | -- | Mon(10h) | Mon(13h) |
| Ohrid | -- | -- | Wed(10h) | -- |
| Olsztyn-Mazury | 50 | 18% | Mon(9h) Wed(9h) | Wed(11h) |
| Oradea | -- | 1% | Wed(12h) | -- |
| Podgorica | -- | 8% | Sun(21h) Mon(9h) Wed(9h) | -- |
| Prishtina | -- | -- | Tue(10h) | -- |
| Sibiu | -- | 0% | -- | Tue(6h) |
| Skopje | 29 | 28% | Mon(9h) Tue(9h) Tue(16h) Wed(9h) | Tue(13h) |
| Sofia | -- | 1% | Mon(16h) Tue(9h) Wed(9h) | -- |
| Suceava | -- | 5% | Mon(8h) | -- |
| Targu Mures | -- | 2% | Wed(15h) | -- |
| Timisoara | -- | 9% | Mon(14h) Wed(14h) | -- |
| Tirana | -- | 21% | Mon(9h) Mon(16h) Wed(16h) | Mon(6h) Mon(12h) |
| Tuzla | -- | 9% | Tue(9h) | -- |
| Varna | -- | 8% | Tue(14h) Wed(15h) | -- |
| Vilnius | -- | 14% | Wed(16h) | -- |
| Warsaw Chopin | -- | 13% | Mon(14h) Wed(14h) | -- |
| Wroclaw | -- | 8% | Tue(8h) | -- |
| Yerevan | 61 | 15% | Sun(18h) Mon(18h) Wed(10h) | Mon(14h) Wed(7h) |
Total: 7/33.