| << Mon 31 Aug 10:50 (0/6) | Turin (TRN) @ Sun 30 Aug 12:06 (0/6) (avg 1.5/6.0) | Sat 29 Aug 10:30 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Sun(22h) Mon(22h) | -- |
| Budapest | -- | 28% | Mon(18h) Wed(21h) | -- |
| Chisinau | -- | 8% | Mon(22h) | -- |
| Iasi | -- | 5% | Sun(22h) | -- |
| London Luton | -- | 39% | Tue(17h) | Tue(13h) |
| Tirana | -- | 33% | Sun(14h) Sun(23h) Mon(15h) Mon(23h) Tue(23h) Wed(23h) | -- |
Total: 0/6.