| << Sat 22 Aug 12:32 (3/16) | Malaga (AGP) @ Fri 21 Aug 11:12 (1/16) (avg 3.8/14.4) | Thu 20 Aug 10:46 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | Fri(20h) | -- |
| Bucharest | -- | 24% | -- | Sat(14h) Sun(14h) Mon(14h) |
| Budapest | -- | 53% | Mon(9h) | Mon(16h) |
| Cluj-Napoca | -- | 2% | -- | Sat(17h) |
| Gdansk | -- | 11% | Fri(22h) Mon(21h) | Fri(17h) |
| Katowice | -- | 37% | Sat(20h) | -- |
| Kraków | -- | 19% | Mon(20h) | Fri(15h) Sun(15h) |
| London Gatwick | -- | 26% | -- | Sun(6h) Mon(18h) |
| Milan Malpensa | -- | 30% | -- | Sat(13h) Sun(13h) |
| Rome Fiumicino | 75 | 62% | Fri(15h) Sun(22h) | Fri(19h) Sun(19h) Mon(19h) |
| Sofia | -- | 12% | Sat(21h) Sun(9h) | -- |
| Tirana | -- | 7% | -- | Sun(17h) |
| Venice | -- | 35% | -- | Fri(18h) Mon(18h) |
| Vilnius | -- | 3% | -- | Mon(6h) |
| Warsaw Chopin | -- | 32% | Mon(19h) | Sat(14h) |
| Wroclaw | -- | 20% | Sat(10h) | -- |
Total: 1/16.