| << Sat 22 Aug 12:32 (18/76) | Budapest (BUD) @ Fri 21 Aug 11:12 (20/71) (avg 19.6/65.3) | Thu 20 Aug 10:46 (12/75) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 62 | 42% | Sat(6h) | Sat(9h) Mon(21h) |
| Alicante | 76 | 52% | Fri(19h) Sat(5h) Mon(5h) | Fri(23h) Mon(22h) |
| Ankara | -- | 5% | Mon(6h) | -- |
| Antalya | -- | 42% | Mon(16h) | Fri(20h) Sat(21h) |
| Athens | -- | 16% | Sun(6h) Mon(6h) | -- |
| Baku | -- | 2% | Fri(22h) Sun(22h) Mon(22h) | Sat(5h) |
| Barcelona El Prat | -- | 43% | -- | Sat(21h) Mon(21h) |
| Bari | -- | 58% | Mon(14h) | Fri(21h) Sat(13h) |
| Basel-Mulhouse-Freiburg | -- | 19% | -- | Mon(15h) |
| Bergen | -- | 24% | Mon(11h) | Mon(15h) |
| Berlin Brandenburg | -- | 19% | Mon(10h) | Sat(22h) |
| Bilbao | -- | 50% | -- | Sat(20h) |
| Billund | -- | 29% | Sat(11h) Sun(12h) | -- |
| Bourgas | -- | 43% | Sun(19h) | -- |
| Brasov | -- | 52% | Sat(12h) Sun(13h) Mon(6h) | Sat(15h) |
| Brussels Charleroi | 51 | 15% | Sat(7h) | Sat(10h) Sun(10h) Mon(10h) |
| Bucharest | -- | 60% | Mon(20h) | -- |
| Catania | -- | 50% | Mon(18h) | Fri(21h) Sun(8h) |
| Chisinau | -- | 8% | Sat(16h) | Sat(14h) |
| Copenhagen | -- | 21% | Mon(12h) | Sun(15h) |
| Corfu | 76 | 35% | Fri(19h) Mon(20h) | Fri(23h) Mon(23h) |
| Dortmund | 27 | 12% | Sat(11h) | Sun(14h) |
| Dubrovnik | -- | 36% | Sun(20h) Mon(12h) | Fri(14h) |
| Eindhoven | -- | 12% | -- | Sun(9h) Mon(9h) |
| Funchal | -- | 8% | -- | Fri(17h) Mon(17h) |
| Gdansk | 70 | 61% | Fri(17h) | Mon(15h) |
| Heraklion | 28 | 15% | Sun(13h) | Mon(17h) |
| Hurghada | -- | 3% | -- | Sat(12h) |
| Istanbul | -- | 7% | Sat(5h) Sat(20h) Sun(6h) Mon(6h) | -- |
| Kalamata | -- | -- | Mon(6h) | Mon(10h) |
| Kefalonia | 14 | 49% | Fri(19h) Sat(6h) | Sat(10h) |
| Kraków | -- | 31% | Sun(16h) Mon(8h) | -- |
| Kutaisi | -- | 5% | Sat(23h) | -- |
| Lamezia Terme | -- | 24% | -- | Sat(22h) |
| Larnaca | 49 | 18% | Sat(9h) Mon(6h) | Sat(6h) Mon(11h) |
| Lisbon | -- | 22% | Sun(17h) Mon(17h) | Sun(21h) |
| London Gatwick | 27 | 17% | Sat(9h) Sun(9h) Mon(9h) | Sun(11h) |
| London Luton | -- | 46% | -- | Sun(9h) Mon(9h) Mon(20h) |
| Madrid | 77 | 32% | Fri(16h) | Sat(20h) Mon(20h) |
| Malaga | -- | 60% | Mon(16h) | Mon(9h) |
| Malta | -- | 64% | Sun(18h) Mon(18h) | Fri(21h) Sat(21h) |
| Marrakesh | -- | 16% | Sat(16h) | -- |
| Memmingen / Munich West | -- | 3% | -- | Sat(17h) |
| Menorca | -- | 53% | Sat(17h) | Sat(20h) |
| Milan Malpensa | 32 | 53% | Sat(22h) | Fri(20h) Sat(6h) Sun(6h) Sun(20h) Mon(6h) |
| Naples | -- | 45% | Mon(14h) | Sun(12h) |
| Nice | 76 | 23% | Fri(14h) Sat(7h) | Sat(16h) Mon(17h) |
| Palma de Mallorca | 28 | 60% | Sun(20h) | Fri(23h) Sun(23h) Mon(23h) |
| Paris Orly | 27 | 13% | Sun(6h) | Sat(9h) Sun(9h) Mon(9h) |
| Reykjavik | -- | 7% | -- | Sat(19h) |
| Rimini | 50 | 45% | Sat(12h) Sun(16h) | Fri(13h) Sat(14h) Mon(13h) |
| Rome Fiumicino | -- | 49% | Sun(6h) Mon(19h) | Fri(21h) |
| Sharm El Sheikh | -- | 2% | Sun(6h) | Sun(12h) |
| Skopje | -- | 16% | Fri(14h) Mon(14h) | -- |
| Sofia | -- | 28% | Sun(13h) Mon(13h) | -- |
| Stockholm Arlanda | -- | 34% | Mon(10h) | Fri(13h) Sun(21h) |
| Stuttgart | -- | 18% | Sat(12h) Mon(11h) | -- |
| Tallinn | -- | 4% | Sat(12h) Sun(5h) | -- |
| Targu Mures | 47 | 46% | Fri(16h) Sat(16h) | Fri(18h) Sun(15h) |
| Tel-Aviv | 69 | 55% | Fri(14h) Sat(5h) Sun(14h) Mon(14h) | Sat(19h) Sun(19h) Mon(10h) |
| Tenerife | -- | 29% | -- | Fri(19h) Sun(19h) Mon(19h) |
| Thessaloniki | 58 | 23% | Sat(6h) Mon(13h) | Fri(16h) Mon(16h) |
| Tirana | 51 | 50% | Fri(14h) Sat(19h) Sun(15h) Mon(14h) | Sat(21h) Sun(17h) |
| Turin | -- | 18% | Mon(16h) | -- |
| Valencia | -- | 19% | -- | Sun(20h) Mon(20h) |
| Varna | -- | 33% | Sun(6h) Mon(11h) | -- |
| Venice | -- | 24% | -- | Fri(16h) Mon(12h) |
| Vilnius | -- | 30% | Mon(11h) | -- |
| Warsaw Chopin | -- | 40% | -- | Sat(8h) Sun(22h) Mon(22h) |
| Wroclaw | -- | 37% | Mon(12h) | -- |
| Zakynthos | -- | 12% | Sat(14h) Sun(12h) | -- |
Total: 20/71.