| << Sat 22 Aug 12:32 (3/36) | Cluj-Napoca (CLJ) @ Fri 21 Aug 11:12 (0/32) (avg 2.8/30.5) | Thu 20 Aug 10:46 (4/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 13% | Mon(17h) | Fri(20h) Mon(20h) |
| Antalya | -- | 12% | -- | Mon(17h) |
| Barcelona El Prat | -- | 19% | -- | Sun(21h) Mon(21h) |
| Bari | -- | 16% | Sat(14h) | Sat(15h) |
| Basel-Mulhouse-Freiburg | -- | 7% | Sat(18h) | -- |
| Berlin Brandenburg | -- | 6% | -- | Sat(8h) |
| Bologna | -- | 15% | -- | Fri(13h) Sun(14h) Mon(14h) |
| Brussels Charleroi | -- | 5% | -- | Sun(8h) |
| Castellon | -- | -- | Sat(12h) | -- |
| Catania | -- | 23% | -- | Sat(22h) |
| Corfu | -- | 16% | -- | Fri(16h) Mon(16h) |
| Dortmund | -- | 8% | -- | Mon(14h) |
| Eindhoven | -- | 3% | Sun(14h) | -- |
| Heraklion | -- | 4% | -- | Sat(9h) |
| Larnaca | -- | 6% | -- | Sat(23h) |
| Leeds | -- | 2% | -- | Mon(20h) |
| Lisbon | -- | 1% | -- | Sun(20h) |
| London Luton | -- | 11% | -- | Sun(8h) Mon(22h) |
| Madrid | -- | 17% | -- | Sun(21h) Mon(21h) |
| Malaga | -- | 8% | Sat(17h) | -- |
| Malta | -- | 2% | -- | Fri(22h) Mon(22h) |
| Memmingen / Munich West | -- | 11% | Mon(7h) | -- |
| Milan Bergamo | -- | 24% | -- | Sun(8h) Mon(8h) |
| Milan Malpensa | -- | 12% | -- | Sat(14h) Sun(15h) |
| Nuremberg | -- | 6% | Sat(11h) | -- |
| Oslo Sandefjord Torp | -- | 0% | -- | Mon(15h) |
| Palma de Mallorca | -- | 5% | Sat(20h) | Sat(23h) |
| Paris Beauvais | -- | 4% | -- | Sun(9h) Mon(9h) |
| Rome Fiumicino | -- | 20% | -- | Fri(21h) Sun(20h) Mon(20h) |
| Valencia | -- | 0% | -- | Sun(20h) |
| Venice Treviso | -- | -- | -- | Mon(15h) |
| Zakynthos | -- | -- | -- | Sun(18h) |
Total: 0/32.