| << Sat 22 Aug 12:32 (3/35) | Milan Malpensa (MXP) @ Fri 21 Aug 11:12 (3/35) (avg 5.8/29.4) | Thu 20 Aug 10:46 (4/35) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 19% | Mon(13h) | -- |
| Barcelona El Prat | -- | 41% | Sat(11h) Sun(11h) Mon(11h) | -- |
| Bilbao | -- | 15% | Mon(15h) | Sun(17h) |
| Brasov | -- | -- | Sat(7h) | -- |
| Bucharest | -- | 31% | Fri(16h) Sat(15h) Sun(21h) Mon(16h) | -- |
| Budapest | 27 | 55% | Fri(20h) Sat(6h) Sun(6h) Sun(20h) Mon(6h) | Sat(22h) |
| Chisinau | -- | -- | Sun(6h) Mon(5h) | -- |
| Cluj-Napoca | -- | 17% | Sat(14h) Sun(15h) | -- |
| Corfu | 27 | 25% | Sat(21h) Sun(21h) | Sun(1h) Mon(0h) |
| Gdansk | -- | 44% | Fri(22h) Sun(16h) Mon(22h) | Fri(19h) |
| Glasgow | -- | 36% | Mon(7h) | Fri(15h) |
| Heraklion | -- | 10% | Sat(18h) Sun(4h) Mon(13h) | -- |
| Iasi | -- | 6% | Mon(21h) | -- |
| Kraków | -- | 14% | Sun(22h) Mon(21h) | -- |
| Kutaisi | -- | 9% | Mon(9h) | -- |
| Larnaca | -- | 3% | Sat(6h) | -- |
| London Luton | -- | 29% | -- | Sun(21h) Mon(21h) |
| Madrid | -- | 5% | Sat(7h) Sun(7h) Mon(7h) | -- |
| Malaga | -- | 24% | Sat(13h) Sun(13h) | -- |
| Marrakesh | -- | 1% | Mon(5h) | -- |
| Ohrid | -- | 5% | Mon(13h) | -- |
| Palma de Mallorca | -- | 56% | Fri(20h) Sat(15h) Sun(20h) Mon(20h) | -- |
| Podgorica | -- | 18% | Fri(20h) Sun(9h) Mon(20h) | -- |
| Prishtina | -- | 1% | Fri(18h) Sun(14h) Mon(18h) | -- |
| Reykjavik | -- | 14% | Fri(15h) | Fri(18h) |
| Seville | -- | 32% | Sun(13h) Mon(7h) | -- |
| Skiathos | -- | 31% | Sat(12h) | -- |
| Suceava | -- | 3% | Sun(7h) | -- |
| Tel-Aviv | -- | 16% | -- | Mon(19h) |
| Tirana | -- | 17% | Fri(22h) Sat(10h) Sat(14h) Sat(22h) Sun(9h) Sun(14h) Sun(22h) Mon(9h) Mon(14h) Mon(22h) | -- |
| Valencia | -- | 44% | Sat(6h) Sat(15h) Sun(19h) Mon(14h) | -- |
| Vilnius | -- | 5% | Fri(22h) Mon(22h) | -- |
| Warsaw Chopin | -- | 22% | Sun(7h) Mon(7h) | -- |
| Yerevan | -- | 3% | Sat(16h) | -- |
| Zakynthos | 28 | 20% | Sat(7h) Sun(7h) Mon(7h) | Sun(11h) |
Total: 3/35.