| << Sat 22 Aug 12:32 (7/33) | Katowice (KTW) @ Fri 21 Aug 11:12 (5/32) (avg 6.7/27.4) | Thu 20 Aug 10:46 (3/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 41 | 21% | Sun(6h) | Mon(22h) |
| Barcelona El Prat | -- | 44% | -- | Sun(16h) Mon(16h) |
| Billund | -- | 3% | Mon(6h) | Mon(8h) |
| Bourgas | -- | 8% | Mon(7h) | -- |
| Brasov | -- | 18% | Sat(6h) | -- |
| Brindisi | -- | 16% | -- | Sun(9h) |
| Catania | -- | 48% | Mon(5h) | Sat(10h) |
| Comiso | -- | -- | -- | Sun(10h) |
| Corfu | -- | -- | Mon(6h) | -- |
| Dortmund | -- | 32% | -- | Mon(13h) |
| Dubrovnik | -- | -- | Sun(14h) | -- |
| Eindhoven | -- | 5% | -- | Sun(13h) Mon(13h) |
| Faro | -- | 3% | Fri(17h) Mon(17h) | -- |
| Funchal | -- | 35% | -- | Sun(18h) |
| Kutaisi | -- | 12% | -- | Mon(24h) |
| Lamezia Terme | 26 | 30% | Sat(20h) Sun(19h) | Sun(22h) |
| London Luton | -- | 17% | -- | Sun(22h) Mon(22h) |
| Maastricht | -- | 18% | -- | Mon(9h) |
| Madrid | 76 | 27% | Fri(15h) | Mon(20h) |
| Malaga | -- | 30% | -- | Sat(20h) |
| Malta | -- | 74% | Mon(18h) | Sun(9h) Mon(21h) |
| Naples | 18 | 27% | Sun(20h) | Fri(15h) Sun(18h) Mon(15h) |
| Podgorica | -- | 35% | Sun(16h) | -- |
| Porto | -- | 11% | -- | Sun(21h) |
| Reykjavik | -- | 19% | Sun(14h) | Sat(19h) |
| Rijeka | -- | 28% | -- | Sat(19h) |
| Rimini | -- | 1% | -- | Fri(14h) Mon(14h) |
| Rome Fiumicino | -- | 32% | Fri(18h) | Fri(20h) |
| Split | -- | 44% | Mon(21h) | -- |
| Tenerife | -- | 23% | -- | Fri(17h) Mon(17h) |
| Tirana | 37 | 53% | Sat(21h) Mon(7h) | Sun(14h) Mon(9h) |
| Varna | -- | -- | Mon(12h) | -- |
Total: 5/32.