| << Sat 15 Aug 10:45 (1/19) | Venice (VCE) @ Fri 14 Aug 14:28 (2/16) (avg 3.5/15.8) | Thu 13 Aug 11:00 (0/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | Sat(19h) | -- |
| Athens | 52 | 15% | Sat(13h) Sun(13h) | Mon(16h) |
| Barcelona El Prat | -- | 54% | -- | Mon(23h) |
| Bilbao | -- | 32% | Mon(6h) | -- |
| Bordeaux | -- | 10% | -- | Sat(9h) |
| Budapest | -- | 17% | Mon(12h) | -- |
| Chisinau | 37 | 12% | Sat(19h) Mon(5h) | Mon(9h) |
| Kutaisi | -- | 4% | -- | Sat(23h) |
| London Luton | -- | 45% | -- | Sun(21h) Mon(22h) |
| Madrid | -- | 30% | Sun(6h) | Sun(9h) |
| Malaga | -- | 42% | Mon(18h) | -- |
| Seville | -- | 20% | Sat(7h) | -- |
| Sharm El Sheikh | -- | 37% | Mon(16h) | -- |
| Tallinn | -- | -- | Sun(6h) | -- |
| Valencia | -- | 26% | -- | Sun(16h) |
| Warsaw Chopin | -- | 11% | Mon(6h) | Sun(9h) |
Total: 2/16.