| << Sat 15 Aug 10:45 (1/19) | Venice (VCE) @ Fri 14 Aug 14:28 (2/16) (avg 2.3/14.1) | Thu 13 Aug 11:00 (0/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 4% | Sat(19h) | -- |
| Athens | 52 | 9% | Sat(13h) Sun(13h) | Mon(16h) |
| Barcelona El Prat | -- | 52% | -- | Mon(23h) |
| Bilbao | -- | 9% | Mon(6h) | -- |
| Bordeaux | -- | 10% | -- | Sat(9h) |
| Budapest | -- | 21% | Mon(12h) | -- |
| Chisinau | 37 | 13% | Sat(19h) Mon(5h) | Mon(9h) |
| Kutaisi | -- | 6% | -- | Sat(23h) |
| London Luton | -- | 39% | -- | Sun(21h) Mon(22h) |
| Madrid | -- | 30% | Sun(6h) | Sun(9h) |
| Malaga | -- | 3% | Mon(18h) | -- |
| Seville | -- | 1% | Sat(7h) | -- |
| Sharm El Sheikh | -- | 21% | Mon(16h) | -- |
| Tallinn | -- | -- | Sun(6h) | -- |
| Valencia | -- | 21% | -- | Sun(16h) |
| Warsaw Chopin | -- | 5% | Mon(6h) | Sun(9h) |
Total: 2/16.