| << Sat 15 Aug 10:45 (0/14) | Prague (PRG) @ Fri 14 Aug 14:28 (1/13) (avg 2.8/13.1) | Thu 13 Aug 11:00 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 71 | 35% | Fri(23h) | Sun(21h) Mon(21h) |
| Catania | -- | -- | Sat(9h) | -- |
| Chisinau | -- | 8% | Mon(20h) | -- |
| Iasi | -- | 16% | Sat(15h) | -- |
| Kutaisi | -- | 6% | Sat(9h) | -- |
| London Gatwick | -- | 24% | -- | Sun(14h) Mon(14h) |
| London Luton | -- | 17% | -- | Mon(14h) |
| Rome Fiumicino | -- | 21% | Sun(9h) Mon(9h) | -- |
| Skopje | -- | 17% | Sat(19h) Mon(16h) | -- |
| Sofia | -- | 45% | Mon(16h) | -- |
| Timisoara | -- | 10% | Sat(22h) | Sat(21h) |
| Tirana | -- | 24% | -- | Sun(15h) |
| Yerevan | -- | 8% | Fri(20h) | -- |
Total: 1/13.