| << Sat 15 Aug 10:45 (4/9) | Corfu (CFU) @ Fri 14 Aug 14:28 (1/9) (avg 1.7/6.5) | Thu 13 Aug 11:00 (0/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 21 | 44% | Sun(8h) | Mon(6h) |
| Budapest | -- | 47% | Fri(23h) Sun(23h) Mon(23h) | -- |
| Cluj-Napoca | -- | 25% | Mon(16h) | -- |
| Katowice | -- | -- | Mon(10h) | Mon(6h) |
| London Luton | -- | 3% | Sat(20h) | -- |
| Milan Malpensa | -- | 16% | Mon(0h) | Sun(21h) |
| Rome Fiumicino | -- | 38% | Fri(19h) Sat(9h) Sun(9h) Mon(19h) | -- |
| Sofia | -- | 29% | Sun(17h) | Sun(15h) |
| Warsaw Chopin | -- | 25% | Sat(16h) | -- |
Total: 1/9.