| << Sat 15 Aug 10:45 (4/14) | Tel-Aviv (TLV) @ Fri 14 Aug 14:28 (2/12) (avg 5.9/14.6) | Thu 13 Aug 11:00 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 31% | Mon(23h) | -- |
| Bucharest | 13 | 37% | Sun(16h) | Mon(6h) |
| Budapest | -- | 65% | Sat(10h) Sun(10h) Mon(19h) | Sat(5h) Sat(14h) |
| Kraków | -- | 23% | -- | Mon(6h) |
| Larnaca | -- | 28% | Fri(18h) Mon(13h) | -- |
| Naples | 19 | 46% | Sat(11h) Sun(11h) | Sat(6h) Sun(6h) |
| Palermo | -- | 41% | Mon(22h) | -- |
| Rome Fiumicino | -- | 63% | Sat(20h) Mon(22h) | Sat(14h) |
| Sofia | -- | 71% | -- | Sun(6h) Mon(6h) |
| Varna | -- | 13% | Sat(9h) | Sat(6h) |
| Vilnius | -- | 28% | Sun(12h) | Sun(6h) |
| Warsaw Chopin | -- | 33% | -- | Sun(6h) Mon(6h) |
Total: 2/12.