| << Sat 15 Aug 10:45 (3/19) | Madrid (MAD) @ Fri 14 Aug 14:28 (2/19) (avg 2.8/18.1) | Thu 13 Aug 11:00 (0/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Sat(22h) | Sat(18h) |
| Bucharest | -- | 30% | -- | Sun(15h) Mon(15h) |
| Budapest | 43 | 30% | Sat(20h) | Sun(15h) Mon(16h) |
| Cluj-Napoca | 21 | 10% | Sun(21h) | Fri(17h) Mon(17h) |
| Craiova | -- | 5% | Sat(20h) | -- |
| Gdansk | -- | 8% | -- | Mon(6h) |
| Iasi | -- | 1% | Mon(18h) | -- |
| Katowice | -- | 32% | -- | Mon(15h) |
| Kutaisi | -- | 5% | Sat(17h) | -- |
| London Luton | -- | 8% | Sun(13h) | -- |
| Milan Malpensa | -- | 12% | -- | Sun(7h) Mon(7h) |
| Rome Fiumicino | -- | 22% | Mon(9h) | -- |
| Sibiu | -- | 4% | -- | Sat(17h) |
| Sofia | -- | 17% | Sun(21h) Mon(21h) | -- |
| Timisoara | -- | 2% | -- | Sat(17h) |
| Tirana | -- | 13% | -- | Sat(17h) |
| Venice | -- | 27% | Sun(9h) | Sun(6h) |
| Warsaw Chopin | -- | 11% | Sun(20h) | Mon(6h) |
| Wroclaw | -- | 1% | -- | Mon(6h) |
Total: 2/19.