| << Wed 12 Aug 18:21 (3/57) | London Luton (LTN) @ Tue 11 Aug 13:19 (5/62) (avg 10.6/54.4) | Mon 10 Aug 10:11 (4/64) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 43% | Thu(17h) | -- |
| Antalya | 31 | 26% | Wed(15h) | Tue(22h) Wed(22h) Thu(22h) |
| Athens | -- | 5% | Thu(6h) | -- |
| Bacau | -- | 14% | Fri(20h) | -- |
| Barcelona El Prat | -- | 32% | -- | Thu(10h) Fri(17h) |
| Belgrade | -- | 27% | Thu(7h) Fri(7h) | -- |
| Bilbao | -- | 57% | Thu(18h) | Tue(22h) |
| Bordeaux | -- | 40% | Fri(13h) | -- |
| Bourgas | -- | 3% | Fri(15h) | -- |
| Brasov | -- | 6% | Thu(9h) | -- |
| Bratislava | -- | 20% | Wed(12h) | -- |
| Bucharest | -- | 18% | Fri(18h) Fri(22h) | Fri(20h) |
| Budapest | 57 | 42% | Wed(9h) | Thu(13h) Fri(13h) Fri(18h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 11% | Fri(6h) | -- |
| Cluj-Napoca | -- | 14% | -- | Fri(6h) Fri(20h) |
| Constanta | -- | 12% | -- | Fri(12h) |
| Corfu | -- | 2% | Wed(15h) | Wed(21h) |
| Craiova | -- | 4% | Fri(8h) | -- |
| Debrecen | -- | 8% | Fri(6h) | -- |
| Dortmund | -- | 51% | Wed(13h) | -- |
| Faro | -- | 41% | Tue(16h) Thu(16h) | Tue(19h) |
| Gdansk | -- | 9% | Thu(9h) | -- |
| Iasi | 46 | 12% | Wed(8h) Thu(8h) | Fri(6h) |
| Istanbul | -- | 9% | -- | Fri(14h) |
| Katowice | -- | 15% | Fri(9h) | -- |
| Kaunas | -- | 4% | Fri(16h) | -- |
| Kosice | -- | 4% | Fri(13h) | -- |
| Larnaca | -- | 12% | -- | Fri(7h) |
| Lublin | -- | 30% | Fri(6h) | -- |
| Madrid | -- | 3% | Fri(8h) | -- |
| Milan Malpensa | -- | 36% | Tue(15h) Wed(21h) | -- |
| Mykonos | -- | 35% | Tue(15h) | -- |
| Palma de Mallorca | 21 | 68% | Thu(19h) | Tue(16h) Tue(23h) Wed(16h) Thu(23h) Fri(16h) |
| Plovdiv | -- | 5% | Thu(6h) | -- |
| Poprad-Tatry | -- | 1% | -- | Thu(19h) |
| Poznan | -- | 19% | Fri(8h) | -- |
| Prague | -- | 6% | Fri(14h) | -- |
| Prishtina | -- | 33% | Fri(19h) | -- |
| Rhodes | -- | 12% | Wed(15h) | Wed(22h) |
| Rome Fiumicino | -- | 25% | Fri(22h) | -- |
| Satu Mare | -- | 0% | Thu(18h) | -- |
| Seville | -- | 28% | -- | Thu(11h) |
| Sibiu | -- | 0% | Thu(19h) | -- |
| Skopje | -- | 25% | -- | Wed(24h) |
| Sofia | -- | 12% | Fri(8h) | -- |
| Split | 76 | 57% | Tue(17h) | Tue(21h) Fri(21h) |
| Suceava | -- | 17% | Wed(8h) Fri(21h) | -- |
| Tallinn | -- | 11% | -- | Fri(12h) |
| Targu Mures | -- | 3% | Thu(8h) | -- |
| Tel-Aviv | -- | 11% | Fri(7h) | Wed(16h) |
| Timisoara | -- | 2% | Fri(8h) | -- |
| Tirana | -- | 21% | -- | Wed(1h) Wed(10h) Wed(12h) Thu(3h) Fri(3h) |
| Turin | -- | 20% | Thu(13h) | -- |
| Valencia | -- | 50% | -- | Tue(19h) |
| Varna | -- | 2% | Fri(8h) | -- |
| Venice | -- | 45% | Wed(21h) | -- |
| Vilnius | -- | 5% | Thu(8h) | -- |
| Warsaw Chopin | -- | 11% | Tue(15h) Wed(8h) Fri(8h) Fri(20h) | -- |
| Wroclaw | -- | 22% | Fri(21h) | -- |
| Yerevan | -- | 1% | Fri(14h) | -- |
| Zakynthos | -- | 4% | Wed(14h) | Wed(21h) |
Total: 5/62.