| << Wed 12 Aug 18:21 (1/10) | Tel-Aviv (TLV) @ Tue 11 Aug 13:19 (4/13) (avg 5.9/14.6) | Mon 10 Aug 10:11 (6/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 31% | -- | Wed(17h) Thu(17h) |
| Bucharest | -- | 37% | -- | Wed(13h) |
| Budapest | -- | 65% | -- | Thu(14h) |
| Kraków | -- | 23% | -- | Thu(6h) Fri(6h) |
| Larnaca | -- | 28% | -- | Wed(10h) |
| London Luton | 40 | 40% | Wed(16h) | Fri(7h) |
| Milan Malpensa | 43 | 56% | Tue(19h) Wed(19h) | Thu(13h) |
| Naples | -- | 46% | -- | Wed(15h) Thu(6h) |
| Rome Fiumicino | 19 | 63% | Wed(11h) | Thu(5h) |
| Sofia | 44 | 71% | Wed(9h) | Wed(6h) Thu(6h) Fri(6h) |
| Varna | -- | 13% | Wed(9h) | Wed(6h) |
| Vilnius | -- | 28% | -- | Thu(6h) |
| Warsaw Chopin | -- | 33% | -- | Fri(6h) |
Total: 4/13.