| << Wed 12 Aug 18:21 (0/17) | Madrid (MAD) @ Tue 11 Aug 13:19 (1/18) (avg 2.5/17.8) | Mon 10 Aug 10:11 (0/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Tue(22h) | Tue(18h) |
| Bucharest | -- | 27% | -- | Thu(8h) |
| Budapest | -- | 28% | -- | Tue(16h) |
| Cluj-Napoca | -- | 10% | Fri(21h) | -- |
| Gdansk | -- | 9% | -- | Wed(6h) Fri(6h) |
| Iasi | -- | 0% | Fri(18h) | -- |
| Katowice | -- | 32% | -- | Wed(15h) Fri(15h) |
| Kutaisi | -- | 3% | Tue(17h) | -- |
| London Luton | -- | 2% | -- | Fri(8h) |
| Milan Malpensa | -- | 10% | Wed(10h) Wed(22h) | -- |
| Rome Fiumicino | -- | 13% | Tue(21h) Wed(21h) | -- |
| Sibiu | -- | 6% | Tue(21h) | Tue(17h) |
| Skopje | -- | 31% | Fri(21h) | Wed(17h) |
| Sofia | -- | 19% | Fri(21h) | -- |
| Timisoara | -- | -- | -- | Thu(7h) |
| Tirana | -- | 14% | -- | Tue(17h) Thu(18h) |
| Warsaw Chopin | 43 | 10% | Wed(10h) | Thu(6h) Fri(6h) |
| Wroclaw | -- | 2% | -- | Fri(6h) |
Total: 1/18.