| << Thu 13 Aug 11:00 (2/61) | London Luton (LTN) @ Wed 12 Aug 18:21 (3/57) (avg 10.6/54.4) | Tue 11 Aug 13:19 (5/62) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 43% | -- | Sat(21h) |
| Antalya | -- | 26% | -- | Wed(22h) Thu(22h) Sat(22h) |
| Athens | -- | 5% | Thu(6h) | -- |
| Bacau | -- | 14% | Sat(6h) | -- |
| Barcelona El Prat | -- | 32% | Sat(6h) Sat(13h) | -- |
| Belgrade | -- | 27% | Thu(7h) | -- |
| Bilbao | 51 | 57% | Thu(18h) Sat(18h) | Sat(22h) |
| Bourgas | -- | 3% | Fri(15h) | -- |
| Brasov | -- | 6% | -- | Sat(21h) |
| Bratislava | -- | 20% | Sat(13h) | -- |
| Bucharest | -- | 18% | Fri(9h) Fri(14h) Fri(18h) Fri(22h) Sat(8h) | -- |
| Budapest | 28 | 42% | Thu(9h) Sat(9h) | Fri(13h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 11% | Sat(20h) | -- |
| Cluj-Napoca | -- | 14% | -- | Sat(6h) |
| Corfu | -- | 2% | -- | Sat(20h) |
| Craiova | -- | 4% | Sat(8h) | -- |
| Debrecen | -- | 8% | Fri(6h) | -- |
| Faro | -- | 41% | Thu(16h) | -- |
| Gdansk | -- | 9% | Sat(9h) | -- |
| Iasi | -- | 12% | Sat(21h) | Fri(6h) |
| Istanbul | -- | 9% | Sat(7h) | -- |
| Katowice | -- | 15% | Sat(9h) | -- |
| Kaunas | -- | 4% | Fri(16h) | -- |
| Kosice | -- | 4% | Fri(13h) | -- |
| Larnaca | -- | 12% | -- | Fri(7h) |
| Lublin | -- | 30% | Fri(6h) | -- |
| Lyon | -- | 2% | Sat(13h) | -- |
| Madrid | -- | 3% | Sat(8h) | -- |
| Milan Malpensa | -- | 36% | Wed(21h) Thu(16h) Sat(21h) | -- |
| Palma de Mallorca | 52 | 68% | Thu(19h) Sat(19h) | Thu(23h) Fri(16h) Sat(23h) |
| Plovdiv | -- | 5% | Thu(6h) | -- |
| Poprad-Tatry | -- | 1% | Sat(6h) | -- |
| Poznan | -- | 19% | Fri(8h) | -- |
| Prague | -- | 6% | Sat(14h) | -- |
| Prishtina | -- | 33% | Sat(19h) | -- |
| Rhodes | -- | 12% | -- | Wed(22h) |
| Rome Fiumicino | -- | 25% | Sat(9h) | -- |
| Sarajevo | -- | 2% | Sat(7h) | -- |
| Satu Mare | -- | 0% | -- | Sat(24h) |
| Seville | -- | 28% | Sat(6h) | Thu(11h) |
| Sibiu | -- | 0% | Fri(20h) | -- |
| Skopje | -- | 25% | -- | Wed(24h) |
| Sofia | -- | 12% | Fri(8h) | -- |
| Split | -- | 57% | -- | Fri(21h) Sat(21h) |
| Suceava | -- | 17% | Sat(8h) | -- |
| Tallinn | -- | 11% | -- | Fri(12h) |
| Tel-Aviv | -- | 11% | -- | Sat(16h) |
| Timisoara | -- | 2% | Fri(8h) | -- |
| Tirana | -- | 21% | -- | Thu(3h) Fri(1h) Fri(3h) Fri(9h) |
| Turin | -- | 20% | Thu(13h) Sat(13h) | -- |
| Valencia | -- | 50% | Sat(14h) | -- |
| Varna | -- | 2% | Thu(21h) | -- |
| Venice | -- | 45% | Wed(21h) | -- |
| Warsaw Chopin | -- | 11% | Sat(8h) Sat(15h) | -- |
| Wroclaw | -- | 22% | Sat(21h) | -- |
| Yerevan | -- | 1% | Fri(14h) | -- |
Total: 3/57.