| << Wed 12 Aug 18:21 (1/18) | Bratislava (BTS) @ Tue 11 Aug 13:19 (2/25) (avg 5.2/25.3) | Mon 10 Aug 10:11 (1/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | Fri(6h) | -- |
| Athens | -- | 23% | Wed(20h) | -- |
| Barcelona El Prat | -- | 30% | Thu(19h) | -- |
| Basel-Mulhouse-Freiburg | -- | -- | Thu(15h) | Thu(18h) |
| Berlin Brandenburg | -- | 13% | -- | Wed(8h) Fri(8h) |
| Chisinau | -- | 5% | -- | Fri(14h) |
| Kutaisi | -- | 4% | -- | Wed(23h) |
| Lamezia Terme | -- | 9% | Thu(9h) Fri(11h) | -- |
| Larnaca | -- | 14% | Fri(15h) | -- |
| London Luton | -- | 13% | -- | Wed(12h) |
| Malaga | -- | 18% | Fri(16h) | -- |
| Naples | -- | 40% | Thu(14h) Fri(15h) | -- |
| Nice | -- | 21% | -- | Thu(9h) |
| Ohrid | -- | 15% | Thu(10h) | -- |
| Oslo Gardermoen | -- | 15% | -- | Wed(17h) Fri(17h) |
| Palermo | 76 | 41% | Tue(19h) Thu(19h) | Fri(22h) |
| Plovdiv | -- | 10% | Tue(16h) | -- |
| Prishtina | -- | 5% | Thu(7h) | -- |
| Rome Fiumicino | -- | 69% | Wed(11h) Thu(11h) Fri(10h) | -- |
| Skopje | -- | 23% | Wed(14h) | -- |
| Tel-Aviv | -- | 9% | Wed(17h) Thu(17h) | -- |
| Tirana | -- | 15% | Wed(6h) | -- |
| Varna | -- | 20% | -- | Thu(23h) |
| Warsaw Chopin | 19 | 82% | Wed(14h) Thu(11h) | Wed(12h) Thu(8h) |
| Yerevan | -- | 8% | Tue(20h) Thu(8h) | -- |
Total: 2/25.