| << Wed 12 Aug 18:21 (1/15) | Iasi (IAS) @ Tue 11 Aug 13:19 (0/18) (avg 1.4/17.6) | Mon 10 Aug 10:11 (0/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel-Mulhouse-Freiburg | -- | 0% | Fri(13h) | Fri(15h) |
| Bologna | -- | 13% | Fri(19h) | -- |
| Brussels Charleroi | -- | 5% | Fri(5h) | -- |
| Dortmund | -- | 3% | Thu(13h) | -- |
| Istanbul | -- | 8% | Wed(14h) | -- |
| Larnaca | -- | 17% | Tue(19h) | Tue(22h) |
| Liverpool | -- | 6% | -- | Fri(21h) |
| London Luton | -- | 19% | Fri(6h) | Wed(8h) Thu(8h) |
| Madrid | -- | 2% | -- | Fri(18h) |
| Memmingen / Munich West | -- | 9% | -- | Tue(20h) |
| Milan Bergamo | -- | 8% | Wed(6h) Thu(6h) | -- |
| Paris Beauvais | -- | 3% | Fri(6h) | -- |
| Pisa | -- | 1% | Thu(13h) | Thu(14h) |
| Prague | -- | 12% | -- | Thu(20h) |
| Rome Fiumicino | -- | 8% | Fri(12h) | -- |
| Turin | -- | 8% | Thu(20h) | -- |
| Valencia | -- | 1% | -- | Wed(22h) |
| Venice Treviso | -- | 12% | Wed(14h) Fri(13h) | -- |
Total: 0/18.