| << Wed 12 Aug 18:21 (1/30) | Skopje (SKP) @ Tue 11 Aug 13:19 (4/32) (avg 5.0/29.7) | Mon 10 Aug 10:11 (1/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 10% | Tue(18h) | Tue(21h) |
| Barcelona El Prat | -- | 38% | -- | Tue(22h) Thu(22h) |
| Bari | 26 | 55% | Thu(21h) Fri(21h) | Fri(22h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Wed(9h) Thu(14h) Fri(16h) Fri(21h) |
| Berlin Brandenburg | -- | 21% | -- | Wed(9h) Thu(9h) Fri(9h) |
| Bologna | -- | 2% | Fri(19h) | -- |
| Bratislava | -- | 16% | -- | Wed(14h) |
| Brussels Charleroi | -- | 6% | -- | Thu(10h) Fri(9h) |
| Budapest | -- | 7% | -- | Wed(14h) Fri(14h) |
| Cologne | -- | 1% | -- | Fri(23h) |
| Dortmund | -- | 11% | -- | Thu(9h) Thu(17h) Fri(9h) |
| Eindhoven | -- | 3% | -- | Wed(16h) Fri(16h) |
| Frankfurt Hahn | -- | 9% | -- | Wed(23h) Thu(23h) |
| Friedrichshafen | -- | 4% | -- | Thu(14h) |
| Gothenburg Landvetter | -- | 40% | -- | Tue(23h) Thu(23h) |
| Hamburg | -- | 6% | -- | Wed(11h) Thu(9h) |
| Karlsruhe/Baden-Baden | -- | 6% | -- | Thu(16h) |
| Ljubljana | -- | 23% | -- | Wed(18h) Thu(14h) |
| London Luton | -- | 30% | Wed(24h) | -- |
| Madrid | 53 | 27% | Wed(17h) | Fri(21h) |
| Malmo | -- | 23% | -- | Wed(9h) Thu(20h) Fri(10h) |
| Malta | -- | 34% | Fri(21h) | -- |
| Memmingen / Munich West | -- | 3% | -- | Fri(15h) |
| Naples | 50 | 46% | Wed(17h) | Fri(19h) |
| Nuremberg | -- | 2% | -- | Fri(16h) |
| Oslo Sandefjord Torp | -- | 3% | -- | Tue(21h) Thu(21h) |
| Palermo | 50 | 48% | Wed(20h) Fri(19h) | Fri(21h) |
| Paris Beauvais | -- | 2% | Thu(12h) | -- |
| Prague | -- | 8% | -- | Fri(14h) |
| Stockholm Arlanda | -- | 12% | -- | Wed(22h) Fri(10h) |
| Stuttgart | -- | 3% | -- | Thu(9h) |
| Venice Treviso | -- | 1% | -- | Fri(16h) |
Total: 4/32.