| << Mon 3 Aug 10:32 (6/33) | Katowice (KTW) @ Sun 2 Aug 11:53 (2/35) (avg 6.7/27.4) | Sat 1 Aug 10:32 (5/35) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 21% | Wed(6h) | -- |
| Athens | -- | 1% | -- | Sun(22h) Wed(22h) |
| Barcelona El Prat | -- | 44% | Tue(13h) | Tue(16h) |
| Billund | -- | 3% | -- | Mon(8h) Wed(8h) |
| Bourgas | -- | 8% | -- | Tue(16h) |
| Brasov | -- | 18% | Tue(6h) | -- |
| Brindisi | -- | 16% | Wed(11h) | -- |
| Catania | -- | 48% | Mon(5h) | -- |
| Comiso | -- | -- | Wed(18h) | -- |
| Corfu | -- | -- | Mon(6h) | -- |
| Dortmund | -- | 32% | Wed(6h) | Tue(12h) Wed(9h) |
| Dubrovnik | -- | -- | Sun(14h) | -- |
| Eindhoven | -- | 5% | -- | Mon(13h) |
| Faro | -- | 3% | -- | Mon(21h) |
| Funchal | -- | 35% | -- | Sun(18h) Wed(18h) |
| Kutaisi | -- | 12% | -- | Mon(24h) |
| Lamezia Terme | -- | 30% | Sun(19h) Tue(19h) | -- |
| Larnaca | -- | 8% | -- | Tue(23h) |
| London Luton | -- | 17% | Mon(6h) Tue(6h) | -- |
| Maastricht | -- | 18% | Mon(7h) | -- |
| Madrid | -- | 27% | Mon(15h) Wed(15h) | Mon(20h) |
| Malaga | -- | 30% | Tue(15h) | Tue(20h) |
| Malta | 39 | 74% | Mon(18h) Tue(12h) Wed(6h) | Mon(21h) Tue(15h) Wed(9h) |
| Naples | -- | 27% | Mon(12h) Wed(11h) | -- |
| Ohrid | -- | 2% | -- | Tue(21h) |
| Podgorica | -- | 35% | Wed(7h) | Sun(18h) Tue(14h) Wed(9h) |
| Porto | -- | 11% | -- | Wed(21h) |
| Reykjavik | 53 | 19% | Sun(14h) | Sun(18h) Tue(19h) |
| Rijeka | -- | 28% | Tue(12h) | Tue(14h) |
| Rimini | -- | 1% | Mon(11h) Wed(7h) | -- |
| Rome Fiumicino | -- | 32% | Sun(20h) | -- |
| Split | -- | 44% | Sun(21h) Mon(21h) Wed(21h) | -- |
| Tenerife | -- | 23% | Wed(14h) | Mon(17h) Wed(19h) |
| Tirana | -- | 53% | -- | Sun(14h) Mon(9h) Tue(9h) |
| Varna | -- | -- | -- | Mon(15h) |
Total: 2/35.