| << Mon 3 Aug 10:32 (3/10) | Malta (MLA) @ Sun 2 Aug 11:53 (3/10) (avg 4.2/9.4) | Sat 1 Aug 10:32 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Tue(23h) | Tue(20h) |
| Bucharest | -- | 41% | -- | Sun(15h) Sun(19h) Mon(18h) |
| Budapest | 18 | 69% | Tue(21h) Wed(18h) | Wed(15h) |
| Cluj-Napoca | -- | 11% | Mon(22h) | Mon(20h) |
| Katowice | 32 | 56% | Mon(21h) Tue(15h) Wed(9h) | Mon(18h) Tue(12h) Wed(6h) |
| Rome Fiumicino | -- | 50% | Sun(14h) Tue(14h) Wed(14h) | -- |
| Skopje | -- | 30% | -- | Mon(21h) |
| Tirana | -- | 41% | -- | Mon(21h) Wed(21h) |
| Warsaw Chopin | 45 | 79% | Sun(20h) Mon(12h) Mon(20h) Tue(20h) Wed(20h) | Sun(14h) Mon(7h) Mon(16h) Tue(16h) |
| Warsaw Modlin | -- | 16% | -- | Wed(6h) |
Total: 3/10.