| << Mon 3 Aug 10:32 (0/7) | Billund (BLL) @ Sun 2 Aug 11:53 (0/8) (avg 1.2/6.6) | Sat 1 Aug 10:32 (1/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Tue(13h) Wed(8h) | -- |
| Budapest | -- | 38% | Sun(15h) Tue(14h) | -- |
| Cluj-Napoca | -- | 5% | Tue(16h) | -- |
| Gdansk | -- | 52% | Tue(17h) Wed(19h) | -- |
| Iasi | -- | 2% | Sun(14h) Wed(14h) | -- |
| Katowice | -- | 10% | Mon(8h) Wed(8h) | -- |
| Tirana | -- | 0% | Tue(10h) | -- |
| Vilnius | -- | 8% | Tue(17h) | -- |
Total: 0/8.