| << Mon 3 Aug 10:32 (4/19) | Varna (VAR) @ Sun 2 Aug 11:53 (2/19) (avg 2.0/15.1) | Sat 1 Aug 10:32 (0/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 50 | 36% | Mon(19h) Wed(19h) | Wed(22h) |
| Barcelona El Prat | -- | 10% | Tue(5h) | -- |
| Berlin Brandenburg | -- | 12% | -- | Wed(21h) |
| Bratislava | -- | 13% | Sun(19h) Tue(24h) | -- |
| Brussels Charleroi | -- | 2% | Tue(13h) | Mon(8h) |
| Debrecen | -- | 48% | Tue(19h) | -- |
| Dortmund | -- | 7% | -- | Wed(15h) |
| Eindhoven | -- | 3% | -- | Wed(19h) |
| Frankfurt Hahn | -- | 1% | -- | Mon(21h) |
| Gdansk | 50 | 8% | Mon(13h) Wed(13h) | Wed(15h) |
| Katowice | -- | 1% | Mon(15h) | -- |
| London Luton | -- | 10% | -- | Wed(8h) |
| Memmingen / Munich West | -- | 10% | Wed(6h) | -- |
| Milan Bergamo | -- | 31% | Tue(20h) | -- |
| Nuremberg | -- | 5% | -- | Tue(20h) |
| Paris Beauvais | -- | -- | Wed(5h) | -- |
| Rome Fiumicino | -- | 28% | Tue(24h) | -- |
| Warsaw Modlin | -- | 15% | Tue(18h) | -- |
| Wroclaw | -- | 4% | Wed(17h) | -- |
Total: 2/19.