| << Mon 3 Aug 10:32 (3/22) | Kutaisi (KUT) @ Sun 2 Aug 11:53 (1/22) (avg 1.9/20.1) | Sat 1 Aug 10:32 (2/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | Mon(6h) | -- |
| Barcelona El Prat | -- | 7% | -- | Tue(18h) |
| Berlin Brandenburg | -- | -- | Wed(16h) | Wed(19h) |
| Bratislava | -- | 4% | Sun(23h) Wed(23h) | -- |
| Budapest | -- | 9% | -- | Tue(23h) |
| Dortmund | -- | 4% | Tue(16h) | Tue(19h) |
| Frankfurt Hahn | -- | 2% | -- | Mon(19h) |
| Hamburg | -- | 1% | -- | Tue(18h) |
| Katowice | -- | 9% | Mon(24h) | -- |
| Larnaca | -- | 25% | Mon(13h) | Mon(15h) |
| Madrid | -- | -- | Tue(12h) | Tue(17h) |
| Memmingen / Munich West | -- | 3% | Wed(16h) | Wed(18h) |
| Milan Malpensa | -- | 9% | Mon(6h) Wed(6h) | Mon(9h) |
| Paris Beauvais | -- | 3% | Mon(15h) Wed(15h) | -- |
| Poznan | -- | 3% | Tue(6h) | Tue(8h) |
| Prague | -- | 7% | Tue(6h) | -- |
| Rome Fiumicino | -- | 27% | Wed(6h) | -- |
| Thessaloniki | -- | 13% | Sun(19h) Mon(19h) Wed(19h) | -- |
| Venice | -- | 5% | Tue(23h) | -- |
| Vilnius | -- | 10% | Tue(12h) | Sun(19h) |
| Warsaw Chopin | 51 | 28% | Mon(7h) Tue(7h) Wed(7h) | Mon(9h) Wed(9h) |
| Wroclaw | -- | 3% | Sun(22h) Wed(22h) | -- |
Total: 1/22.