| << Mon 3 Aug 10:32 (1/27) | Bratislava (BTS) @ Sun 2 Aug 11:53 (1/25) (avg 5.2/25.3) | Sat 1 Aug 10:32 (1/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 23% | Wed(20h) | -- |
| Barcelona El Prat | -- | 30% | Wed(9h) | -- |
| Berlin Brandenburg | -- | 13% | -- | Wed(8h) |
| Chisinau | -- | 5% | Mon(16h) Wed(22h) | -- |
| Dortmund | -- | 5% | Tue(6h) | -- |
| Kutaisi | -- | 4% | -- | Sun(23h) Wed(23h) |
| Lamezia Terme | -- | 9% | -- | Mon(13h) |
| London Luton | -- | 13% | Wed(10h) | -- |
| Malaga | 77 | 18% | Sun(16h) | Wed(20h) |
| Mykonos | -- | -- | -- | Mon(23h) |
| Naples | -- | 40% | Sun(14h) Tue(14h) | -- |
| Nice | -- | 21% | Tue(19h) | -- |
| Ohrid | -- | 15% | Tue(10h) | -- |
| Oslo Gardermoen | -- | 15% | -- | Mon(17h) Wed(17h) |
| Plovdiv | -- | 10% | -- | Tue(19h) |
| Podgorica | -- | 3% | Tue(6h) | -- |
| Prishtina | -- | 5% | Tue(7h) | -- |
| Rome Fiumicino | -- | 69% | Mon(11h) Tue(11h) Wed(11h) | -- |
| Skopje | -- | 23% | Mon(14h) Wed(14h) | -- |
| Tel-Aviv | -- | 9% | Mon(17h) Tue(17h) | -- |
| Tirana | -- | 15% | -- | Wed(8h) |
| Tuzla | -- | 23% | -- | Tue(11h) |
| Varna | -- | 20% | -- | Sun(19h) Tue(24h) |
| Warsaw Chopin | -- | 82% | -- | Tue(7h) |
| Yerevan | -- | 8% | -- | Tue(17h) |
Total: 1/25.