| << Mon 3 Aug 10:32 (7/12) | Tel-Aviv (TLV) @ Sun 2 Aug 11:53 (7/12) (avg 5.9/14.6) | Sat 1 Aug 10:32 (6/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | Wed(13h) | -- |
| Bratislava | -- | 31% | -- | Mon(17h) Tue(17h) |
| Budapest | -- | 65% | -- | Mon(14h) Tue(5h) Tue(14h) |
| Kraków | 42 | 23% | Mon(11h) | Mon(6h) Tue(6h) Wed(6h) |
| Larnaca | -- | 28% | -- | Mon(19h) Wed(10h) |
| London Luton | -- | 40% | Sun(16h) Mon(16h) Tue(16h) Wed(16h) | -- |
| Milan Malpensa | 43 | 56% | Mon(19h) Tue(19h) | Tue(13h) Wed(13h) |
| Naples | 27 | 46% | Tue(11h) Wed(20h) | Tue(6h) Wed(15h) |
| Palermo | 43 | 41% | Mon(22h) Wed(22h) | Mon(16h) Wed(16h) |
| Rome Fiumicino | 43 | 63% | Mon(11h) Mon(22h) Tue(11h) Wed(21h) | Mon(6h) Tue(6h) Wed(6h) |
| Sofia | 44 | 71% | Mon(9h) Tue(9h) Wed(9h) | Mon(6h) Tue(6h) Wed(6h) |
| Warsaw Chopin | 43 | 33% | Mon(12h) | Mon(6h) Wed(6h) |
Total: 7/12.