| << Mon 3 Aug 10:32 (2/32) | Skopje (SKP) @ Sun 2 Aug 11:53 (3/33) (avg 5.0/29.7) | Sat 1 Aug 10:32 (4/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 10% | Tue(18h) | Tue(21h) |
| Barcelona El Prat | -- | 38% | Tue(18h) | -- |
| Bari | -- | 54% | Tue(21h) | Tue(23h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Wed(9h) |
| Berlin Brandenburg | -- | 21% | -- | Wed(9h) |
| Bologna | -- | 2% | Mon(19h) | -- |
| Bratislava | -- | 16% | -- | Mon(14h) Wed(14h) |
| Brussels Charleroi | -- | 6% | Wed(6h) | -- |
| Budapest | -- | 7% | -- | Wed(14h) |
| Cologne | -- | 1% | -- | Wed(22h) |
| Dortmund | -- | 11% | -- | Tue(16h) |
| Eindhoven | 51 | 3% | Mon(12h) | Wed(16h) |
| Frankfurt Hahn | -- | 9% | -- | Tue(23h) Wed(23h) |
| Friedrichshafen | -- | 4% | -- | Sun(14h) Tue(16h) |
| Gothenburg Landvetter | -- | 39% | -- | Sun(21h) Tue(23h) |
| Hamburg | -- | 6% | -- | Wed(11h) |
| Karlsruhe/Baden-Baden | -- | 6% | Tue(13h) | Mon(17h) |
| Ljubljana | -- | 23% | Wed(16h) | -- |
| London Luton | 19 | 29% | Sun(24h) Mon(24h) Wed(24h) | Mon(19h) |
| Madrid | -- | 27% | Wed(17h) | -- |
| Malmo | -- | 24% | -- | Mon(11h) Tue(9h) Wed(9h) |
| Malta | -- | 34% | Mon(21h) | -- |
| Memmingen / Munich West | -- | 3% | -- | Wed(15h) |
| Milan Bergamo | -- | 12% | Sun(19h) Tue(19h) | -- |
| Naples | -- | 45% | Mon(17h) Wed(17h) | -- |
| Nuremberg | -- | 2% | -- | Wed(20h) |
| Oslo Sandefjord Torp | -- | 3% | -- | Tue(21h) |
| Palermo | 51 | 51% | Mon(20h) Wed(20h) | Wed(22h) |
| Paris Beauvais | -- | 2% | Tue(12h) | -- |
| Rome Fiumicino | -- | 28% | Sun(16h) Tue(16h) | Sun(18h) |
| Stockholm Arlanda | -- | 12% | -- | Sun(21h) Mon(10h) Wed(22h) |
| Stuttgart | -- | 3% | -- | Tue(9h) |
| Venice Treviso | -- | 1% | Wed(13h) | -- |
Total: 3/33.