| << Sat 1 Aug 10:32 (1/25) | Bratislava (BTS) @ Fri 31 Jul 11:50 (1/24) (avg 5.2/25.3) | Thu 30 Jul 21:52 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | -- | Mon(10h) |
| Athens | -- | 23% | Fri(20h) | -- |
| Barcelona El Prat | -- | 30% | Sat(9h) | -- |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Sun(12h) |
| Berlin Brandenburg | -- | 13% | -- | Mon(8h) |
| Chisinau | -- | 5% | Fri(16h) Mon(16h) | -- |
| Dortmund | -- | 5% | Sat(6h) | -- |
| Kutaisi | -- | 4% | -- | Sun(23h) |
| Lamezia Terme | -- | 9% | Mon(10h) | -- |
| Malaga | -- | 18% | Mon(16h) | -- |
| Mykonos | -- | -- | Mon(19h) | -- |
| Naples | -- | 40% | Fri(15h) Sat(14h) Sun(14h) | -- |
| Oslo Gardermoen | -- | 15% | -- | Fri(17h) Mon(17h) |
| Palermo | -- | 41% | Sat(19h) | -- |
| Plovdiv | -- | 10% | -- | Sat(19h) |
| Prishtina | -- | 5% | Sun(7h) | -- |
| Rome Fiumicino | -- | 69% | Sat(11h) Sun(10h) Mon(11h) | -- |
| Skopje | -- | 23% | Sun(23h) Mon(14h) | -- |
| Tel-Aviv | -- | 9% | Sun(17h) Mon(17h) | -- |
| Tirana | -- | 15% | -- | Mon(8h) |
| Tuzla | -- | 23% | -- | Sat(11h) |
| Varna | -- | 20% | -- | Sun(19h) |
| Warsaw Chopin | 22 | 82% | Sat(14h) | Sat(12h) Sun(12h) |
| Yerevan | -- | 8% | -- | Sat(17h) |
Total: 1/24.