| << Sat 25 Jul 15:27 (1/12) | Athens (ATH) @ Fri 24 Jul 10:53 (4/12) (avg 2.5/12.2) | Thu 23 Jul 13:24 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | Mon(24h) | -- |
| Bucharest | 70 | 49% | Fri(23h) | Fri(20h) Sat(22h) Sun(8h) Mon(20h) |
| Budapest | -- | 14% | Sat(22h) Sun(10h) Mon(10h) | -- |
| Chisinau | -- | 12% | -- | Sat(19h) |
| Craiova | -- | 12% | Sun(24h) | Sun(22h) |
| Gdansk | 67 | 22% | Fri(21h) | Mon(17h) |
| Kutaisi | -- | 17% | Sun(9h) Mon(9h) | -- |
| London Luton | -- | 7% | Sat(13h) | -- |
| Tirana | 32 | 17% | Sat(23h) Sun(16h) | Sun(7h) Mon(7h) |
| Varna | 70 | 41% | Fri(22h) | Fri(19h) Mon(19h) |
| Venice | -- | 15% | Fri(16h) Sat(17h) Sun(17h) Mon(16h) | -- |
| Warsaw Modlin | -- | 10% | -- | Sun(19h) Mon(19h) |
Total: 4/12.