| << Fri 24 Jul 10:53 (5/60) | Tirana (TIA) @ Thu 23 Jul 13:24 (2/56) (avg 8.1/52.2) | Wed 22 Jul 12:05 (3/58) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 8% | Sun(14h) | Sun(16h) |
| Ancona | -- | 14% | Fri(6h) | -- |
| Athens | -- | 11% | Sun(7h) | Sun(16h) |
| Barcelona El Prat | -- | 28% | Thu(19h) Fri(19h) Sat(19h) | -- |
| Bari | -- | 19% | Sat(6h) | -- |
| Basel-Mulhouse-Freiburg | -- | 6% | Fri(12h) | -- |
| Berlin Brandenburg | -- | 15% | Fri(6h) Fri(9h) Sat(9h) Sat(13h) | -- |
| Billund | -- | -- | Sat(6h) | -- |
| Bologna | -- | 9% | Thu(21h) Fri(6h) Fri(21h) Sat(6h) Sun(6h) | -- |
| Brussels Charleroi | -- | 25% | Fri(6h) Fri(18h) Sun(6h) Sun(18h) | -- |
| Budapest | -- | 46% | Fri(16h) Sat(21h) | -- |
| Catania | -- | 42% | Fri(23h) Sun(23h) | -- |
| Cologne | -- | 5% | Thu(20h) | -- |
| Dortmund | -- | 7% | Fri(6h) Fri(12h) Sat(6h) | -- |
| Eindhoven | -- | 6% | Fri(7h) Sat(7h) | -- |
| Frankfurt Hahn | -- | 5% | Fri(20h) | -- |
| Gdansk | -- | 24% | Sat(16h) Sun(9h) | -- |
| Genoa | -- | 4% | Thu(21h) Fri(11h) Sun(21h) | -- |
| Hamburg | -- | 8% | Fri(13h) Sat(13h) | -- |
| Karlsruhe/Baden-Baden | -- | 7% | Thu(18h) Sat(18h) Sun(18h) | -- |
| Katowice | -- | 44% | Fri(9h) Sat(23h) Sun(14h) | -- |
| Kraków | -- | 23% | Fri(15h) | -- |
| London Gatwick | -- | 7% | Thu(20h) Fri(24h) Sat(11h) Sat(20h) Sun(24h) | -- |
| London Luton | -- | 20% | Thu(19h) Fri(1h) Fri(3h) Fri(9h) Fri(12h) Fri(19h) Sat(3h) Sat(10h) Sat(12h) Sun(0h) Sun(3h) | -- |
| Lyon | -- | 4% | Fri(14h) Sat(6h) | -- |
| Madrid | -- | 9% | Thu(18h) Sat(17h) | -- |
| Malaga | -- | 2% | Sun(17h) | -- |
| Malmo | -- | 11% | Thu(20h) Sun(6h) | -- |
| Malta | -- | 28% | Fri(21h) Sat(15h) | -- |
| Memmingen / Munich West | 48 | 35% | Thu(16h) Fri(7h) Sat(7h) Sat(16h) Sun(7h) Sun(16h) | Sat(16h) |
| Milan Bergamo | -- | 12% | Thu(19h) Fri(13h) Fri(20h) | -- |
| Milan Malpensa | -- | 17% | Thu(19h) Thu(22h) Fri(6h) | -- |
| Naples | -- | 33% | Thu(17h) Sun(7h) | -- |
| Nice | -- | 4% | -- | Sat(15h) |
| Nuremberg | -- | 6% | Thu(15h) | -- |
| Oslo Sandefjord Torp | -- | 3% | Fri(18h) | -- |
| Palma de Mallorca | -- | 6% | Sat(14h) | Sat(17h) |
| Paris Beauvais | -- | 10% | Fri(6h) Sun(6h) | -- |
| Perugia | -- | 25% | Fri(16h) Sat(10h) Sun(10h) | -- |
| Pescara | -- | 45% | Fri(13h) Sat(22h) | -- |
| Pisa | -- | 10% | Thu(17h) Fri(11h) Fri(17h) Sat(11h) Sat(17h) | -- |
| Poznan | -- | 6% | Fri(20h) | Fri(23h) |
| Prague | -- | 14% | Fri(15h) | -- |
| Rimini | -- | 13% | Fri(11h) Sat(9h) | -- |
| Rome Fiumicino | -- | 15% | Fri(6h) Sat(6h) Sun(6h) | -- |
| Santander | 76 | 8% | Thu(17h) Sun(17h) | Thu(21h) Sun(21h) |
| Sofia | -- | 28% | Sat(8h) | -- |
| Stuttgart | -- | 3% | Fri(15h) | -- |
| Trieste | -- | 1% | Fri(7h) | -- |
| Turin | -- | 26% | Thu(20h) Fri(12h) Fri(20h) | -- |
| Valencia | -- | 3% | Fri(19h) | -- |
| Venice Treviso | -- | 12% | Thu(16h) Fri(7h) Sat(7h) Sun(7h) | -- |
| Verona | -- | 6% | Thu(21h) Fri(10h) Fri(21h) | -- |
| Vilnius | -- | 8% | Thu(16h) Sat(15h) | -- |
| Warsaw Chopin | -- | 24% | Fri(18h) | -- |
| Wroclaw | -- | 36% | Fri(16h) | -- |
Total: 2/56.