| << Sat 18 Jul 11:33 (11/67) | Bucharest (BUH) @ Fri 17 Jul 14:36 (9/64) (avg 13.3/61.1) | Wed 15 Jul 18:36 (8/54) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 50 | 72% | Fri(19h) Sat(20h) Sun(6h) Sun(19h) Mon(19h) | Fri(21h) Sun(22h) |
| Alicante | -- | 35% | Sat(6h) Mon(7h) | Sat(10h) |
| Antalya | -- | 10% | Mon(5h) | Sat(23h) |
| Athens | 27 | 53% | Fri(20h) Sat(22h) Sun(8h) Mon(20h) | Fri(23h) Sat(24h) |
| Barcelona El Prat | -- | 54% | Fri(18h) Sat(6h) Sat(12h) Sat(18h) Sun(6h) Sun(18h) Mon(6h) Mon(11h) Mon(18h) | -- |
| Bari | 55 | 51% | Sat(8h) | Mon(15h) |
| Basel-Mulhouse-Freiburg | -- | 12% | Sun(6h) Mon(6h) | -- |
| Berlin Brandenburg | -- | 12% | Fri(19h) Sat(6h) Mon(19h) | -- |
| Billund | -- | 8% | Sat(11h) | -- |
| Bologna | -- | 23% | Sat(13h) Sun(21h) Mon(13h) | -- |
| Bordeaux | -- | 3% | Sun(18h) | -- |
| Brindisi | -- | 7% | Fri(20h) Mon(20h) | Fri(21h) |
| Brussels Charleroi | -- | 11% | Sat(7h) Sun(6h) Sun(12h) Mon(6h) | -- |
| Budapest | -- | 51% | Sat(23h) Sun(23h) Mon(23h) | Sat(20h) |
| Castellon | -- | 12% | Mon(12h) | -- |
| Catania | -- | 17% | Mon(14h) | Mon(16h) |
| Chisinau | -- | 56% | Sat(6h) Sun(6h) Mon(6h) | Sat(8h) |
| Cologne | -- | -- | Mon(20h) | -- |
| Copenhagen | 32 | 12% | Sun(13h) | Mon(21h) |
| Corfu | 50 | 30% | Sat(6h) Sun(6h) Mon(6h) | Sat(8h) Sun(8h) Mon(8h) |
| Dortmund | -- | 6% | -- | Sun(8h) Mon(8h) |
| Eindhoven | -- | 9% | -- | Sun(17h) Mon(9h) |
| Faro | -- | 4% | Sat(15h) | -- |
| Gdansk | -- | 22% | -- | Sun(7h) Mon(16h) |
| Gran Canaria | -- | -- | Sat(12h) | -- |
| Hamburg | -- | 5% | Fri(18h) Mon(18h) | -- |
| Heraklion | -- | 72% | Sat(21h) Sun(14h) | Fri(18h) |
| Kefalonia | -- | 5% | Sat(15h) | -- |
| Kraków | -- | 24% | Sun(17h) | -- |
| Larnaca | -- | 11% | Mon(10h) | -- |
| Leeds | -- | 6% | Mon(6h) | -- |
| Liverpool | -- | 6% | Sat(19h) Sun(16h) | -- |
| London Luton | -- | 21% | Fri(20h) Sat(6h) Sat(12h) Sat(16h) Sat(20h) Sun(6h) Sun(12h) Mon(7h) Mon(12h) Mon(16h) Mon(20h) | -- |
| Madrid | -- | 30% | Sun(6h) Mon(15h) | -- |
| Malaga | -- | 32% | Mon(14h) | Sun(18h) |
| Malta | 46 | 46% | Fri(20h) Sun(15h) Sun(19h) | Fri(22h) Sun(17h) |
| Memmingen / Munich West | -- | 8% | Mon(12h) | -- |
| Milan Bergamo | -- | 36% | Fri(21h) Sat(6h) Sat(20h) Sun(6h) Mon(20h) | -- |
| Milan Malpensa | -- | 22% | Mon(13h) | -- |
| Mykonos | -- | 53% | Mon(7h) | Sun(9h) Mon(9h) |
| Naples | -- | 17% | Mon(10h) | Sun(7h) |
| Nice | -- | 31% | Mon(14h) | -- |
| Nuremberg | -- | 3% | -- | Mon(23h) |
| Oslo Sandefjord Torp | -- | 8% | Sat(18h) | -- |
| Palma de Mallorca | -- | 21% | Sat(16h) | -- |
| Paris Orly | -- | 8% | Mon(7h) | Sun(10h) |
| Pescara | -- | 5% | Sat(13h) | -- |
| Pisa | -- | 15% | Sat(7h) Mon(7h) | -- |
| Porto | -- | 12% | Sat(16h) | -- |
| Prague | -- | 37% | Fri(21h) Mon(21h) | Fri(23h) |
| Rome Fiumicino | -- | 28% | Fri(20h) Sat(20h) Mon(20h) | -- |
| Santander | -- | -- | -- | Mon(10h) |
| Santorini | 11 | 60% | Sun(21h) Mon(6h) | Sun(9h) Sun(24h) Mon(9h) |
| Stockholm Arlanda | -- | 5% | -- | Mon(15h) |
| Stuttgart | -- | 1% | Sat(10h) | -- |
| Tel-Aviv | 21 | 18% | Sun(13h) Mon(6h) | Mon(9h) |
| Tenerife | -- | 15% | Mon(12h) | -- |
| Turin | -- | 14% | Fri(20h) Mon(20h) | -- |
| Venice Treviso | -- | 24% | Mon(6h) | Sun(8h) |
| Warsaw Chopin | 20 | 39% | Sun(22h) | Mon(18h) |
| Wroclaw | -- | 18% | Sat(17h) | Sat(13h) |
| Yerevan | -- | 4% | Sun(21h) | Sun(19h) |
| Zakynthos | -- | 44% | Sat(6h) | Sat(8h) |
| Zaragoza | -- | 3% | Sat(6h) | -- |
Total: 9/64.