| << Sat 18 Jul 11:33 (2/16) | Eindhoven (EIN) @ Fri 17 Jul 14:36 (1/13) (avg 1.3/13.1) | Wed 15 Jul 18:36 (0/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | -- | Sat(6h) Sun(6h) |
| Bucharest | -- | 9% | Sun(17h) Mon(9h) | -- |
| Budapest | -- | 28% | -- | Mon(6h) |
| Cluj-Napoca | -- | 6% | Sun(16h) | -- |
| Iasi | -- | 2% | -- | Sat(12h) |
| Katowice | -- | 11% | Mon(13h) | -- |
| Kraków | -- | 5% | Sun(15h) | -- |
| Skopje | -- | 14% | -- | Mon(12h) |
| Sofia | -- | 2% | -- | Mon(12h) |
| Tirana | -- | 14% | -- | Sat(7h) Sun(7h) Mon(7h) |
| Vilnius | -- | -- | Mon(16h) | -- |
| Warsaw Chopin | 21 | 27% | Sat(16h) Mon(16h) | Sun(13h) |
| Wroclaw | -- | 4% | Sun(16h) | -- |
Total: 1/13.