| << Sat 18 Jul 11:33 (9/27) | Barcelona El Prat (BCN) @ Fri 17 Jul 14:36 (7/25) (avg 7.5/25.1) | Wed 15 Jul 18:36 (1/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 45 | 34% | Sat(22h) Sun(22h) | Mon(20h) |
| Bratislava | 27 | 34% | Sun(13h) | Mon(16h) |
| Bucharest | -- | 51% | -- | Fri(18h) Sat(6h) Sat(12h) Sat(18h) Sun(6h) Sun(18h) Mon(6h) Mon(11h) Mon(18h) |
| Budapest | 23 | 57% | Sun(19h) Sun(21h) | Mon(18h) |
| Chisinau | -- | 8% | -- | Sat(12h) Sun(12h) |
| Cluj-Napoca | -- | 10% | -- | Fri(19h) |
| Craiova | -- | 2% | -- | Sun(18h) |
| Katowice | 44 | 57% | Sat(16h) | Mon(13h) |
| Kraków | 20 | 33% | Sun(20h) | Mon(17h) |
| Kutaisi | -- | 18% | -- | Sat(15h) |
| Larnaca | -- | 22% | Sat(20h) | -- |
| London Luton | 68 | 35% | Fri(17h) Sat(10h) | Mon(13h) |
| Milan Malpensa | -- | 44% | Sat(13h) Mon(13h) | -- |
| Podgorica | -- | 20% | -- | Mon(16h) |
| Rome Fiumicino | -- | 39% | Sat(22h) Sun(22h) Mon(10h) | -- |
| Skopje | -- | 38% | -- | Sat(18h) |
| Sofia | -- | 14% | -- | Mon(19h) |
| Timisoara | -- | 4% | -- | Sun(7h) Mon(14h) |
| Tirana | -- | 25% | -- | Sat(19h) Sun(19h) Mon(19h) |
| Varna | -- | 11% | -- | Sat(5h) |
| Venice | -- | 58% | Mon(23h) | -- |
| Vilnius | -- | 8% | Sun(20h) | -- |
| Warsaw Chopin | 44 | 44% | Sat(10h) | Sun(19h) Mon(6h) |
| Warsaw Modlin | -- | 9% | Sun(16h) | -- |
| Wroclaw | -- | 30% | Sun(10h) | -- |
Total: 7/25.