| << Fri 17 Jul 14:36 (9/64) | Bucharest (BUH) @ Wed 15 Jul 18:36 (8/54) (avg 14.0/61.0) | Tue 14 Jul 12:25 (10/67) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 57 | 69% | Thu(13h) Thu(19h) Fri(12h) Fri(19h) Sat(20h) | Wed(21h) Thu(15h) Thu(21h) Fri(15h) Fri(21h) Sat(22h) |
| Alicante | -- | 38% | -- | Sat(10h) |
| Athens | 52 | 54% | Thu(20h) Sat(22h) | Thu(22h) Sat(24h) |
| Barcelona El Prat | -- | 58% | Thu(6h) Thu(18h) Fri(6h) Fri(11h) Fri(18h) Sat(6h) Sat(12h) Sat(18h) | -- |
| Bari | -- | 58% | Thu(14h) Fri(14h) Sat(14h) | -- |
| Basel-Mulhouse-Freiburg | -- | 24% | Thu(6h) Thu(13h) | -- |
| Berlin Brandenburg | -- | 10% | Thu(11h) Fri(19h) Sat(6h) | -- |
| Birmingham | -- | 1% | Thu(7h) | -- |
| Bologna | -- | 29% | Thu(21h) Fri(13h) | -- |
| Brindisi | -- | 8% | Fri(20h) | Fri(21h) |
| Brussels Charleroi | -- | 10% | Thu(6h) Thu(12h) | -- |
| Budapest | 68 | 46% | Wed(23h) Thu(23h) Sat(23h) | Sat(20h) |
| Castellon | -- | 12% | Fri(12h) | -- |
| Catania | -- | 18% | Thu(20h) | Thu(22h) |
| Chisinau | 49 | 54% | Thu(6h) Fri(6h) Sat(6h) | Thu(8h) Sat(8h) |
| Cologne | -- | -- | Fri(20h) | -- |
| Corfu | 27 | 34% | Fri(6h) Sat(6h) | Thu(8h) Fri(8h) Sat(8h) |
| Dortmund | -- | 6% | Fri(6h) | -- |
| Eindhoven | -- | 14% | Thu(7h) | -- |
| Faro | -- | 4% | Thu(16h) Sat(15h) | -- |
| Gran Canaria | -- | 0% | Sat(12h) | -- |
| Hamburg | -- | 8% | Thu(18h) Fri(18h) | -- |
| Heraklion | 22 | 71% | Thu(21h) Fri(15h) | Thu(23h) Fri(18h) |
| Kefalonia | -- | 9% | Sat(15h) | Sat(17h) |
| Kraków | -- | 24% | Sat(15h) | -- |
| Larnaca | -- | 15% | Thu(10h) | -- |
| Lisbon | -- | 10% | Fri(17h) | Wed(21h) |
| Liverpool | -- | 9% | Thu(18h) Sat(19h) | -- |
| London Luton | -- | 20% | Thu(6h) Thu(12h) Thu(16h) Thu(20h) Fri(7h) Fri(12h) Fri(16h) Fri(20h) Sat(6h) Sat(12h) Sat(16h) Sat(20h) | -- |
| Lyon | -- | 9% | Thu(13h) | -- |
| Madrid | -- | 34% | Thu(8h) Sat(6h) | -- |
| Malaga | -- | 30% | Fri(14h) | -- |
| Malta | -- | 47% | Fri(20h) | Wed(22h) Fri(22h) |
| Memmingen / Munich West | -- | 16% | Thu(12h) | -- |
| Milan Bergamo | -- | 39% | Thu(6h) Thu(20h) Fri(21h) Sat(20h) | -- |
| Milan Malpensa | -- | 28% | Fri(6h) Sat(13h) | -- |
| Mykonos | -- | 55% | -- | Thu(9h) Fri(9h) |
| Oslo Sandefjord Torp | -- | 8% | Sat(18h) | -- |
| Palma de Mallorca | -- | 17% | Sat(16h) | -- |
| Pescara | -- | 10% | -- | Thu(12h) |
| Pisa | -- | 14% | Thu(7h) Fri(7h) Sat(7h) | -- |
| Prague | -- | 35% | Fri(21h) | Fri(23h) |
| Rome Fiumicino | -- | 29% | Thu(20h) Fri(20h) Sat(20h) | -- |
| Santorini | 11 | 69% | Thu(21h) Fri(6h) | Thu(24h) Fri(9h) |
| Seville | -- | 6% | Thu(6h) | -- |
| Stockholm Arlanda | -- | 6% | -- | Fri(15h) |
| Stuttgart | -- | 2% | Sat(10h) | -- |
| Tel-Aviv | -- | 38% | Thu(6h) | -- |
| Tenerife | -- | 23% | Fri(12h) | -- |
| Venice Treviso | -- | 26% | Fri(6h) | -- |
| Wroclaw | -- | 16% | Sat(17h) | Sat(13h) |
| Yerevan | -- | 4% | -- | Thu(19h) |
| Zakynthos | 50 | 39% | Thu(6h) Sat(6h) | Thu(9h) Sat(8h) |
| Zaragoza | -- | 7% | Thu(18h) | -- |
Total: 8/54.