| << Sat 18 Jul 11:33 (4/63) | London Luton (LTN) @ Fri 17 Jul 14:36 (4/55) (avg 10.6/54.4) | Wed 15 Jul 18:36 (4/62) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 43% | -- | Fri(21h) Sat(21h) Sun(21h) Mon(21h) |
| Antalya | -- | 26% | -- | Sat(22h) Sun(22h) |
| Athens | -- | 5% | -- | Sun(13h) |
| Bacau | -- | 14% | -- | Sat(12h) Mon(1h) |
| Barcelona El Prat | -- | 32% | Mon(13h) | Fri(17h) Sat(10h) |
| Bilbao | -- | 57% | Mon(18h) | Fri(22h) Sat(22h) Sun(22h) |
| Bordeaux | -- | 40% | -- | Fri(17h) Sun(17h) Mon(17h) |
| Bourgas | -- | 3% | Mon(15h) | Fri(21h) |
| Bratislava | -- | 20% | -- | Sun(11h) |
| Bucharest | -- | 18% | -- | Fri(20h) Sat(6h) Sat(12h) Sat(16h) Sat(20h) Sun(6h) Sun(12h) Mon(7h) Mon(12h) Mon(16h) Mon(20h) |
| Budapest | -- | 42% | -- | Fri(18h) Sat(6h) Sat(18h) Sun(6h) Mon(6h) Mon(13h) Mon(18h) |
| Cairo | -- | 4% | -- | Fri(23h) |
| Chania | -- | 6% | Mon(15h) | Fri(23h) Mon(22h) |
| Chisinau | -- | 11% | -- | Mon(1h) |
| Cluj-Napoca | -- | 14% | -- | Fri(20h) Sat(6h) Mon(20h) |
| Constanta | -- | 12% | -- | Mon(12h) |
| Corfu | -- | 2% | Sat(15h) | Sat(20h) |
| Craiova | -- | 4% | -- | Sat(6h) Sun(6h) Mon(6h) |
| Debrecen | -- | 8% | -- | Mon(12h) |
| Dortmund | -- | 51% | Sun(13h) | Sat(15h) |
| Faro | -- | 41% | -- | Sat(19h) |
| Gdansk | -- | 9% | -- | Fri(19h) Sat(6h) Mon(6h) |
| Iasi | -- | 12% | -- | Mon(6h) |
| Istanbul | -- | 9% | -- | Mon(14h) |
| Katowice | -- | 15% | -- | Sat(6h) Sun(6h) Mon(6h) |
| Kaunas | -- | 4% | -- | Fri(21h) Sun(22h) Mon(21h) |
| Larnaca | -- | 12% | -- | Sun(7h) Mon(7h) |
| Lublin | -- | 30% | -- | Mon(10h) |
| Madrid | -- | 3% | Mon(8h) | Sun(13h) |
| Milan Malpensa | -- | 36% | -- | Fri(19h) Mon(19h) |
| Palma de Mallorca | 45 | 68% | Sat(19h) | Sat(16h) Sat(23h) Mon(16h) |
| Poznan | -- | 19% | -- | Sat(12h) Mon(12h) |
| Prague | -- | 6% | -- | Sat(17h) Mon(17h) |
| Prishtina | -- | 33% | -- | Fri(24h) Sat(24h) Sun(24h) Mon(24h) |
| Rhodes | -- | 12% | -- | Sun(22h) |
| Rome Fiumicino | -- | 25% | -- | Sat(7h) Sun(7h) Mon(7h) |
| Sarajevo | -- | 2% | -- | Sat(11h) |
| Seville | -- | 28% | -- | Sat(11h) |
| Sibiu | -- | 0% | -- | Fri(18h) Mon(17h) |
| Skopje | -- | 25% | -- | Fri(24h) Sun(24h) Mon(24h) |
| Sofia | 59 | 12% | Sat(8h) Sun(21h) Mon(21h) | Fri(19h) Sat(6h) Sun(6h) Sun(19h) Mon(6h) Mon(19h) |
| Split | -- | 57% | -- | Fri(21h) Mon(21h) |
| Suceava | -- | 17% | Mon(8h) | -- |
| Tallinn | 30 | 11% | Sun(6h) | Sun(11h) Mon(12h) |
| Tel-Aviv | -- | 11% | -- | Mon(16h) |
| Tirana | -- | 21% | -- | Fri(19h) Sat(3h) Sat(10h) Sat(12h) Sun(0h) Sun(3h) Mon(3h) Mon(10h) Mon(19h) |
| Turin | -- | 20% | Sat(13h) | Sat(17h) |
| Valencia | -- | 50% | -- | Sat(19h) Mon(10h) |
| Varna | -- | 2% | -- | Mon(6h) |
| Venice | -- | 45% | Mon(22h) | Fri(19h) |
| Vilnius | -- | 5% | -- | Sun(6h) Mon(6h) |
| Warsaw Chopin | 50 | 11% | Sat(15h) | Sat(6h) Mon(18h) |
| Wroclaw | -- | 22% | -- | Fri(19h) Sat(19h) Mon(19h) |
| Yerevan | -- | 1% | -- | Fri(23h) Mon(23h) |
| Zakynthos | -- | 4% | -- | Sat(20h) |
Total: 4/55.