| << Sat 18 Jul 11:33 (3/14) | Athens (ATH) @ Fri 17 Jul 14:36 (3/12) (avg 2.5/12.2) | Wed 15 Jul 18:36 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | Fri(24h) | -- |
| Bucharest | 70 | 49% | Fri(23h) Sat(24h) | Fri(20h) Sat(22h) Sun(8h) Mon(20h) |
| Budapest | -- | 14% | Mon(10h) | -- |
| Chisinau | -- | 12% | Sat(21h) | -- |
| Craiova | -- | 12% | Sun(24h) | Sun(22h) |
| Katowice | -- | 1% | Sun(22h) | -- |
| Kutaisi | -- | 17% | Sun(9h) Mon(9h) | -- |
| London Luton | -- | 7% | Sun(13h) | -- |
| Tirana | 32 | 17% | Sat(23h) | Sat(7h) Sun(7h) Mon(7h) |
| Varna | 70 | 41% | Fri(22h) | Fri(19h) Mon(19h) |
| Venice | -- | 15% | Sat(17h) Mon(16h) | -- |
| Warsaw Modlin | -- | 10% | Sun(24h) Mon(24h) | -- |
Total: 3/12.